One-step transformation of a fluoro-based polymer into a superhydrophobic polymer composite
dc.contributor.author | Evci, Mehtap | |
dc.contributor.author | Caykara, Tuncer | |
dc.date.accessioned | 2020-01-29T07:30:26Z | |
dc.date.available | 2020-01-29T07:30:26Z | |
dc.date.issued | 2019 | en_US |
dc.identifier.citation | Evci, M., Caykara, T. (2019). One-step transformation of a fluoro-based polymer into a superhydrophobic polymer composite. Organic Communications, 12(4) : 222-226. | en_US |
dc.identifier.issn | 1307-6175 | |
dc.identifier.uri | http://doi.org/10.25135/acg.oc.68.19.09.1403 | |
dc.identifier.uri | https://hdl.handle.net/11491/5661 | |
dc.description.abstract | Abstract: We describe the formation of superhydrophobic surfaces by controlling the surface roughness using some simple processing methods, such as annealing at 120 °C, freeze-drying at -40 °C and composite film preparation. The root-mean-square (rms) roughness and the water contact angle values of untreated poly(3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12-heneicosaffluorododecyl acrylate) (PHFDA) film prepared on silicon substrate using spin-coating technique were about 1.35 nm and θA/θR = 125o /103 o , respectively. On the other hand, the annealed film C and the freeze-dried film with only a small increase in the rms roughness and the water contact angle values were 2.05 nm and θA/θR = 126o /111o , and 2.28 nm and θA/θR = 130o /123 o , respectively. However, these values for the composite film composed of PHFDA and active carbon were 2.54 nm and θA/θR = 165o /164o , respectively. This method can be applied to various surfaces as long as the composites composed of nanoparticles and polymeric materials do not cause any aggregation in spin-coating | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ACG Publications | en_US |
dc.relation.isversionof | 10.25135/acg.oc.68.19.09.1403 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Superhydrophobic Surfaces | en_US |
dc.subject | Surface Roughness | en_US |
dc.subject | Composite Film | en_US |
dc.subject | Active Carbon | en_US |
dc.subject | Spin-coating | en_US |
dc.title | One-step transformation of a fluoro-based polymer into a superhydrophobic polymer composite | en_US |
dc.type | article | en_US |
dc.relation.journal | Organic Communications | en_US |
dc.department | Hitit Üniversitesi, Fen Edebiyat Fakültesi, Kimya Bölümü | en_US |
dc.authorid | 0000-0003-3451-6462 | en_US |
dc.authorid | 0000-0002-4882-8515 | en_US |
dc.identifier.volume | 12 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 222 | en_US |
dc.identifier.endpage | 226 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Makale Koleksiyonu [194]
Article Colleciton -
Scopus İndeksli Yayınlar Koleksiyonu [2695]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [2986]
WoS Indexed Publications Collection