Poly(2-ethyl-2-oxazoline-co-ethyleneimine)-block-poly(epsilon-caprolactone) based micelles: synthesis, characterization, peptide conjugation and cytotoxic activity
dc.contributor.author | Gulyuz, Sevgi | |
dc.contributor.author | Ozkose, Umut Ugur | |
dc.contributor.author | Khalily, Melek Parlak | |
dc.contributor.author | Kesici, Mehmet Seckin | |
dc.contributor.author | Kocak, Polen | |
dc.contributor.author | Bolat, Zeynep Busra | |
dc.contributor.author | Yilmaz, Ozgur | |
dc.date.accessioned | 2021-11-01T15:06:15Z | |
dc.date.available | 2021-11-01T15:06:15Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 1144-0546 | |
dc.identifier.issn | 1369-9261 | |
dc.identifier.uri | https://doi.org/10.1039/d1nj01647d | |
dc.identifier.uri | https://hdl.handle.net/11491/7527 | |
dc.description.abstract | Here we present self-assembled polymeric micelles as potential delivery systems for therapeutic agents with highly tunable properties. The major goal of this study is to design breast and prostate cancer specific targeting peptide modified PEtOx-co-PEI-b-PCL block copolymer based micelles as a targetable carrier system in cancer treatment. For this, a series of micelles based on poly(2-ethyl-2-oxazoline)-co-polyethyleneimine-block-poly(epsilon-caprolactone) [P(EtOx-co-EI)-b-PCL] copolymers with two different proportions of PEI (30% and 60% hydrolysis degrees of PEtOx) were successfully prepared. The block copolymers were synthesized using a combination of living cationic ring-opening polymerization and a copper(i)-catalyzed azide-alkyne cycloaddition (CuAAC) click reaction. Then, peptide 18 and peptide 563 were conjugated to P(EtOx-co-EI)-b-PCL through a thiol-ene click-type reaction to obtain the desired tumor-targeting. The structural properties of the copolymers were confirmed by H-1 NMR, FT-IR, UV-Vis spectrometry and GPC. Peptide and non-peptide-conjugated micelles with particle sizes between 82 +/- 0.6 and 170 +/- 10.7 nm were obtained by self-assembly with two different chain lengths of PEI blocks. The micelles containing the 60% PEI block showed increased zeta potential values. The cytotoxicity of the copolymers was evaluated under in vitro conditions. Overall, our results indicate that the micelles prepared with peptide-conjugated block copolymers can be used as potential nanocarriers for targeted therapeutic delivery systems. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [213M725] | en_US |
dc.description.sponsorship | The authors would like to thank the Scientific and Technological Research Council of Turkey (TUBITAK) for financial support with grant number 213M725. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Royal Soc Chemistry | en_US |
dc.relation.ispartof | New Journal Of Chemistry | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | [No Keywords] | en_US |
dc.title | Poly(2-ethyl-2-oxazoline-co-ethyleneimine)-block-poly(epsilon-caprolactone) based micelles: synthesis, characterization, peptide conjugation and cytotoxic activity | en_US |
dc.type | article | en_US |
dc.department | [Belirlenecek] | en_US |
dc.authorid | Khalily, Melek Parlak / 0000-0002-5402-0467 | |
dc.authorid | Kesici, Mehmet Seckin / 0000-0001-6281-5537 | |
dc.authorid | Bolat, Zeynep Busra / 0000-0002-9216-6336 | |
dc.authorid | Gulyuz, Sevgi / 0000-0002-2576-3085 | |
dc.identifier.volume | 45 | en_US |
dc.identifier.issue | 32 | en_US |
dc.identifier.startpage | 14532 | en_US |
dc.identifier.endpage | 14547 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | [Gulyuz, Sevgi; Ozkose, Umut Ugur; Yilmaz, Ozgur] TUBITAK, Mat Inst, Marmara Res Ctr, Kocaeli, Turkey; [Gulyuz, Sevgi; Ozkose, Umut Ugur; Alpturk, Onur] Istanbul Tech Univ, Fac Sci & Letters, Dept Chem, Istanbul, Turkey; [Ozkose, Umut Ugur] Piri Reis Univ, Fac Sci & Letters, Dept Chem, Istanbul, Turkey; [Khalily, Melek Parlak] Yozgat Bozok Univ, Fac Arts & Sci, Dept Chem, Yozgat, Turkey; [Kesici, Mehmet Seckin; Ozcubukcu, Salih] Middle East Tech Univ, Fac Arts & Sci, Dept Chem, Ankara, Turkey; [Kocak, Polen; Bolat, Zeynep Busra; Telci, Dilek; Sahin, Fikrettin] Yeditepe Univ, Fac Engn & Architecture, Dept Genet & Bioengn, Istanbul, Turkey; [Bolat, Zeynep Busra] Istanbul Sabahattin Zaim Univ, Fac Engn & Nat Sci, Dept Mol Biol & Genet, Istanbul, Turkey; [Kara, Asli] Hitit Univ, Sungurlu Vocat High Sch, Dept Med Serv & Tech, Corum, Turkey; [Kara, Asli] Hacettepe Univ, Inst Sci, Dept Nanotechnol & Nanomed, Ankara, Turkey; [Ozturk, Naile; Vural, Imran] Inonu Univ, Fac Pharm, Dept Pharmaceut Technol, Malatya, Turkey; [Ozturk, Naile] Hacettepe Univ, Fac Pharm, Dept Pharmaceut Technol, Ankara, Turkey; [Bozkir, Asuman] Ankara Univ, Fac Pharm, Dept Pharmaceut Technol, Ankara, Turkey | en_US |
dc.contributor.institutionauthor | [Belirlenecek] | |
dc.identifier.doi | 10.1039/d1nj01647d | |
dc.authorwosid | Khalily, Melek Parlak / AAE-3227-2021 | |
dc.authorwosid | Kesici, Mehmet Seckin / AAX-7275-2021 | |
dc.authorwosid | Bolat, Zeynep Busra / ABG-8060-2020 | |
dc.description.wospublicationid | WOS:000678167300001 | en_US |
dc.description.scopuspublicationid | 2-s2.0-85113149945 | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [2695]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [2986]
WoS Indexed Publications Collection