Cross-Cultural Perspectives on the Role of Empathy during COVID-19's First Wave
dc.contributor.author | Butovskaya, Marina L. | |
dc.contributor.author | Burkova, Valentina N. | |
dc.contributor.author | Randall, Ashley K. | |
dc.contributor.author | Donato, Silvia | |
dc.contributor.author | Fedenok, Julija N. | |
dc.contributor.author | Hocker, Lauren | |
dc.contributor.author | Zinurova, Raushaniia I. | |
dc.date.accessioned | 2021-11-01T15:06:17Z | |
dc.date.available | 2021-11-01T15:06:17Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 2071-1050 | |
dc.identifier.uri | https://doi.org/10.3390/su13137431 | |
dc.identifier.uri | https://hdl.handle.net/11491/7535 | |
dc.description.abstract | The COVID-19 pandemic has spread throughout the world, and concerns about psychological, social, and economic consequences are growing rapidly. Individuals' empathy-based reactions towards others may be an important resilience factor in the face of COVID-19. Self-report data from 15,375 participants across 23 countries were collected from May to August 2020 during the early phases of the COVID-19 pandemic. In particular, this study examined different facets of empathy-Perspective-Taking, Empathic Concern, and Personal Distress, and their association with cross-cultural ratings on Individualism, Power Distance, The Human Development Index, Social Support Ranking, and the Infectious Disease Vulnerability Index, as well as the currently confirmed number of cases of COVID-19 at the time of data collection. The highest ratings on Perspective-Taking were obtained for USA, Brazil, Italy, Croatia, and Armenia (from maximum to minimum); on Empathetic Concern, for the USA, Brazil, Hungary, Italy, and Indonesia; and on Personal Distress, from Brazil, Turkey, Italy, Armenia, Indonesia. Results also present associations between demographic factors and empathy across countries. Limitations and future directions are presented. | en_US |
dc.description.sponsorship | Russian Science FoundationRussian Science Foundation (RSF) [18-18-00075]; King Saud UniversityKing Saud University; Russian Foundation for Basic ResearchRussian Foundation for Basic Research (RFBR) [20-04-60263]; Hungarian Scientific Research Fund (OTKA)Orszagos Tudomanyos Kutatasi Alapprogramok (OTKA) [K125437] | en_US |
dc.description.sponsorship | This research was supported by a grant from the Russian Science Foundation (grant No 18-18-00075) (Marina L. Butovskaya, Valentina N. Burkova). The authors extend their appreciation to the Deanship of Scientific Research at King Saud University for funding this work through Support to Ahmad M. Alghraibeh (Saudi Arabia). This research was supported by the Russian Foundation for Basic Research (project N<SUP>o</SUP> 20-04-60263 (Alexey M. Ermakov, Igor V. Popov). Data collection in Hungary was supported by the Hungarian Scientific Research Fund (OTKA) awarded to N. Mesko (K125437). | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Mdpi | en_US |
dc.relation.ispartof | Sustainability | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | empathy | en_US |
dc.subject | Interpersonal Reactivity Index | en_US |
dc.subject | individualism | en_US |
dc.subject | Power Distance | en_US |
dc.subject | Human Development Index | en_US |
dc.subject | Infectious Disease Vulnerability Index | en_US |
dc.subject | cross-cultural | en_US |
dc.title | Cross-Cultural Perspectives on the Role of Empathy during COVID-19's First Wave | en_US |
dc.type | article | en_US |
dc.department | [Belirlenecek] | en_US |
dc.authorid | Stoyanova, Stanislava / 0000-0002-8873-9285 | |
dc.authorid | Al-Zu'bi, Mohammad / 0000-0001-9545-4942 | |
dc.authorid | Ojedokun, Oluyinka / 0000-0002-3497-4618 | |
dc.authorid | Adebayo, Damilola Fisayo / 0000-0002-5326-948X | |
dc.authorid | Alpaslan, Fadime Suata / 0000-0003-0404-9381 | |
dc.authorid | Popov, Igor / 0000-0002-9223-8731 | |
dc.authorid | MacEacheron, Melanie / 0000-0002-1936-9276 | |
dc.identifier.volume | 13 | en_US |
dc.identifier.issue | 13 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | [Butovskaya, Marina L.; Burkova, Valentina N.; Fedenok, Julija N.] Russian Acad Sci, Inst Ethnol & Anthropol, Ctr Cross Cultural Psychol & Human Ethol, Moscow 119991, Russia; [Butovskaya, Marina L.; Burkova, Valentina N.] Natl Res Univ Higher Sch Econ, Int Ctr Anthropol, Moscow 101000, Russia; [Butovskaya, Marina L.] Russian State Univ Human, Study & Sci Ctr Cultural Antropol, Moscow 125993, Russia; [Randall, Ashley K.; Hocker, Lauren; Kline, Kai M.] Arizona State Univ, Counseling & Counseling Psychol, Tempe, AZ 85287 USA; [Donato, Silvia] Univ Cattolica Sacro Cuore, Dept Psychol, I-20123 Milan, Italy; [Ahmadi, Khodabakhsh] Baqiyatallah Univ Med Sci, Behav Sci Res Ctr, Tehran 193955478, Iran; [Alghraibeh, Ahmad M.] King Saud Univ, Dept Psychol, Riyadh 2458, Saudi Arabia; [Allami, Fathil Bakir Mutsher] Univ Misan, Phys Educ & Sport Sci, Maysan 62001, Iraq; [Alpaslan, Fadime Suata; Ertugrul, Berna; Ozener, Baris] Istanbul Univ, Dept Anthropol, TR-34452 Istanbul, Turkey; [Al-Zu'bi, Mohammad Ahmad Abdelaziz] Zarqa Univ, Fac Educ Sci, Dept Early Childhood, Zarqa City 5468, Jordan; [Bicer, Derya Fatma] Sivas Cumhuriyet Univ, Dept Business Adm, TR-58140 Sivas, Turkey; [Cetinkaya, Hakan] Ankara Univ, Dept Psychol, TR-06100 Ankara, Turkey; [David, Oana Alexandra] Babes Bolyai Univ Cluj Napoca, Dept Clin Psychol & Psychotherapy, Cluj Napoca 400015, Romania; [Dural, Seda] Izmir Univ Econ, Dept Psychol, TR-35330 Izmir, Turkey; [Erickson, Paige; Weisfeld, Carol] Univ Detroit Mercy, Dept Psychol, Detroit, MI 48221 USA; [Ermakov, Alexey M.; Popov, Igor V.] Don State Tech Univ, Fac Bioengn & Vet Med, Rostov Na Donu 344000, Russia; [Fayankinnu, Emmanuel Abiodun] Adekunle Ajasin Univ, Dept Sociol, Akungba Akoko 001, Nigeria; [Fisher, Maryanne L.] St Marys Univ, Dept Psychol, Halifax, NS B3H 3C3, Canada; [Hromatko, Ivana] Fac Human & Social Sci, Dept Psychol, Zagreb 10000, Croatia; [Kasparova, Elena] Belarusian State Univ, Dept Pedag & Problems Educ Dev, Minsk 220030, BELARUS; [Kavina, Alexander] St Johns Univ Tanzania, Dept Hist, Dodoma POB 47, St Johns, NF, Tanzania; [Khun-Inkeeree, Hareesol] Walailak Univ, Sch Languages & Gen Educ, Thammarat 80160, Thailand; [Koc, Firat] Hitit Univ, Dept Anthropol, TR-19030 Corum, Turkey; [Kolodkin, Vladimir] Don State Tech Univ, Fac Media Commun & Multimedia Technol, Rostov Na Donu 344000, Russia; [MacEacheron, Melanie] Arizona State Univ, Sch Social Behav Sci, Tempe, AZ 85287 USA; [Maruf, Irma Rachmawati] Pasundan Univ, Post Grad Notary Law Program, Bandung 40113, Indonesia; [Mesko, Norbert] Univ Pecs, Inst Psychol, Dept Gen & Evolutionary Psychol, H-7624 Pecs, Hungary; [Mkrtchyan, Ruzan] Yerevan State Univ, Fac Hist, Dept Cultural Studies, Yerevan 0025, Armenia; [Nurisnaeny, Poppy Setiawati] State Intelligence Coll, Bogor 16001, Indonesia; [Ojedokun, Oluyinka; Adebayo, Damilola] Adekunle Ajasin Univ, Dept Pure & Appl Psychol, Akungba Akoko 001, Nigeria; [Omar-Fauzee, Mohd S. B.; Yaakob, Mohd Faiz Mohd; Yusof, Mat Rahimi] Univ Utara Malaysia, Sch Educ, Sintok 06010, Kedah, Malaysia; [Ponciano, Edna Lucia Tinoco] Univ State Rio Janeiro, Inst Psychol, BR-20943000 Rio De Janeiro, Brazil; [Ponciano, Edna Lucia Tinoco] Univ State Rio Janeiro, Ctr Social Studies, BR-20943000 Rio De Janeiro, Brazil; [Ponciano, Edna Lucia Tinoco] Univ Coimbra, Inst Psychol, P-3004 Coimbra, Portugal; [Ponciano, Edna Lucia Tinoco] Univ Coimbra, Ctr Social Studies, P-3004 Coimbra, Portugal; [Rizwan, Muhammad] Univ Haripur, Dept Psychol, Khyber Pakhtunkhwa 22620, Pakistan; [Sabiniewicz, Agnieszka] Tech Univ Dresden, Dept Otorhinolaryngol Smell & Taste Clin, D-01069 Dresden, Germany; [Spodina, Victoriya I.] Ob Ugr Inst Appl Res & Dev, Dept Hist & Ethnol, Khanty Mansiysk 628011, Russia; [Stoyanova, Stanislava] South West Univ Neofit Rilski, Dept Psychol, Blagoevgrad 2700, Bulgaria; [Tripathi, Nachiketa; Upadhyay, Satwik] Indian Inst Technol Guwahati, Dept Humanities & Social Sci, Gauhati 781039, Assam, India; [Zinurova, Raushaniia I.] Kazan Natl Res Technol Univ, Inst Innovat Management, Kazan 420015, Russia | en_US |
dc.contributor.institutionauthor | [Belirlenecek] | |
dc.identifier.doi | 10.3390/su13137431 | |
dc.authorwosid | Stoyanova, Stanislava / I-2058-2013 | |
dc.authorwosid | Al-Zu'bi, Mohammad / AAZ-4888-2021 | |
dc.authorwosid | Ojedokun, Oluyinka / E-5800-2018 | |
dc.authorwosid | Adebayo, Damilola Fisayo / AAY-5761-2021 | |
dc.authorwosid | Ozener, Baris / AAC-5491-2020 | |
dc.authorwosid | Popov, Igor / AAP-9372-2021 | |
dc.authorwosid | Alpaslan, Fadime Suata / B-7766-2019 | |
dc.description.wospublicationid | WOS:000671951700001 | en_US |
dc.description.scopuspublicationid | 2-s2.0-85110147514 | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [2695]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [2986]
WoS Indexed Publications Collection