Microstructural and mechanical characterization of 9Cr-1Mo-1W weld metal
dc.authorid | 0000-0002-6603-7178 | |
dc.contributor.author | Salur, Emin | |
dc.contributor.author | Acarer, Mustafa | |
dc.contributor.author | Kabakçı, Fikret | |
dc.contributor.author | Keskinkılıç, Selçuk | |
dc.contributor.author | Kumdalı Acar, Filiz | |
dc.contributor.author | Çiçek, Bünyamin | |
dc.date.accessioned | 2019-03-26T15:33:15Z | |
dc.date.available | 2019-03-26T15:33:15Z | |
dc.date.issued | 2018-09-01 | |
dc.department | Hitit Üniversitesi, Teknik Bilimler Meslek Yüksekokulu, Makine ve Metal Teknolojileri Bölümü | |
dc.description.abstract | This paper presents microstructural and mechanical characterization of E911 welds metal. The types and transformations of the phases and microstructures of all-weld metal have been investigated through scanning electron microscopy, optical microscope, x-ray diffraction analysis. The elemental analysis and mechanical tests of the weld metal was determined by x-ray fluorescence, hardness measurements, and tensile tests respectively. This study will contribute the understanding of microstructural progression, microstructure characterization and mechanical properties of E911 steel after the post-weld heat treatment (PWHT). | |
dc.description.provenance | Submitted by Bunyamin Cicek (bunyamincicek@hitit.edu.tr) on 2019-03-25T07:04:05Z No. of bitstreams: 1 Microstructural and Mechanical Characterization of 9Cr-1Mo -1W Weld Metal.pdf: 1783890 bytes, checksum: 91ba62da824a0a02ec3073aabbfcf6b3 (MD5) | en |
dc.description.provenance | Approved for entry into archive by Zeynep Umut Arslan (umutarslan@hitit.edu.tr) on 2019-03-26T15:33:15Z (GMT) No. of bitstreams: 1 Microstructural and Mechanical Characterization of 9Cr-1Mo -1W Weld Metal.pdf: 1783890 bytes, checksum: 91ba62da824a0a02ec3073aabbfcf6b3 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2019-03-26T15:33:15Z (GMT). No. of bitstreams: 1 Microstructural and Mechanical Characterization of 9Cr-1Mo -1W Weld Metal.pdf: 1783890 bytes, checksum: 91ba62da824a0a02ec3073aabbfcf6b3 (MD5) Previous issue date: 2018-09-01 | en |
dc.identifier.citation | Salur, E., Acarer, M., Kabakci, F., Keskinkilic, S., Acar, F. K., Çicek, B. (2018). Microstructural and mechanical characterization of 9Cr-1Mo-1W weld Metal. Hittite Journal of Science & Engineering, 5(3), 203-208. | |
dc.identifier.doi | 10.17350/HJSE19030000095 | |
dc.identifier.endpage | 208 | en_US |
dc.identifier.issn | 2148-4171 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 203 | en_US |
dc.identifier.uri | https://hdl.handle.net/11491/295 | |
dc.identifier.volume | 5 | en_US |
dc.language.iso | en | |
dc.publisher | Hitit University | |
dc.relation.ispartof | Hittite Journal of Science and Engineering | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | E911 | en_US |
dc.subject | Microstructure | en_US |
dc.subject | Nechanical Properties | en_US |
dc.subject | Weld Metal | en_US |
dc.subject | Cr-Mo Steel | en_US |
dc.title | Microstructural and mechanical characterization of 9Cr-1Mo-1W weld metal | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Microstructural and Mechanical Characterization of 9Cr-1Mo -1W Weld Metal.pdf
- Boyut:
- 1.7 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: