Perceived helicopter parenting and its association with coping skills and stress appraisals in Turkish youth athletes
| dc.contributor.author | Denizci, T | |
| dc.contributor.author | Şingün, RHO | |
| dc.contributor.author | Kaya, H | |
| dc.contributor.author | Talaghir, LG | |
| dc.contributor.author | Iconomescu, TM | |
| dc.contributor.author | Bentea, CC | |
| dc.date.accessioned | 2026-03-31T13:21:15Z | |
| dc.date.available | 2026-03-31T13:21:15Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Introduction: Helicopter parenting (HP), characterized by overinvolved behaviors, may impact young athletes' psychological skills. This study aimed to examine the relationship between perceived HP, athletic coping skills, and stress appraisals (challenge and threat) in Turkish competitive youth athletes aged 13-15 years. Methods: A total of 398 competitive youth athletes participated, with 302 categorized into HP (n = 51) or regular parenting (RP, n = 251) groups. The Perceived Helicopter Parenting Scale, Athletic Coping Skills Inventory-28, and Challenge and Threat in Sport Scale were administered at two time points: during a training session and within 30 minutes before a competitive event. Mann-Whitney U-tests and repeated-measures ANOVA were used for analysis. Results: Athletes with HP parents reported significantly lower total coping skills (p = 0.001) and lower scores on all subscales except coachability (p < 0.05) compared to those with RP parents. Before competitions, HP athletes exhibited lower challenge (p < 0.001) and higher threat appraisals (p = 0.001), with no differences observed during training. Discussion: Perceived HP is associated with reduced coping skills and heightened threat appraisals in competitive contexts, highlighting the need for interventions to promote balanced parental involvement in youth sports. | |
| dc.identifier.doi | 10.3389/fpsyg.2025.1630822 | |
| dc.identifier.issn | 1664-1078 | |
| dc.identifier.pmid | 41181691 | |
| dc.identifier.uri | http://dx.doi.org/10.3389/fpsyg.2025.1630822 | |
| dc.identifier.uri | https://hdl.handle.net/11491/9644 | |
| dc.identifier.volume | 16 | |
| dc.identifier.wos | WOS:001605632400001 | |
| dc.language.iso | en | |
| dc.publisher | FRONTIERS MEDIA SA | |
| dc.relation.ispartof | FRONT PSYCHOL | |
| dc.subject | helicopter parenting | |
| dc.subject | youth athletes | |
| dc.subject | athletic coping skills | |
| dc.subject | challenge and threat appraisals | |
| dc.subject | sports psychology | |
| dc.subject | parental influence | |
| dc.title | Perceived helicopter parenting and its association with coping skills and stress appraisals in Turkish youth athletes | |
| dc.type | Article |












