Synthesis, characterization and electrochemical performance of Nb doped LiFePO4/C cathodes by mechanochemical activation
| dc.authorid | 0000-0001-9931-0778 | |
| dc.authorid | 0000-0002-0081-1642 | |
| dc.contributor.author | Bağcı, Cengiz | |
| dc.contributor.author | Akyıldız, Öncü | |
| dc.date.accessioned | 2019-04-13T09:34:18Z | |
| dc.date.available | 2019-04-13T09:34:18Z | |
| dc.date.issued | 2018 | |
| dc.department | Hitit Üniversitesi, Mühendislik Fakültesi, Metalurji ve Malzeme Mühendisliği Bölümü | |
| dc.description.abstract | We synthesized Nb-doped LiFePO4/C nano composite cathode materials by mechanochemical activation followed by a single step calcination. The starting chemicals of Li2CO3, FeC2O4.2H2O, NH4H2.PO4 and C6H8O7 as lithium, iron, phosphate, and carbon sources are mixed in a high energy ball mill (250 rpm, 5h) and calcined at 650 °C and 10 hours. The resultant materials are structurally (XRD, SEM, TEM) and electrochemically characterized and high purity LiFePO4 with high electrochemical performance is obtained. Voltage vs. specific capacity, discharge capacity vs. cycle number in manufactured battery is presented. An initial specific discharge capacity of 153 mAhg?1 and a specific discharge capacity of 128.4 mAhg?1 after the 8th charge/discharge cycling at 1C is recorded. | |
| dc.description.provenance | Submitted by Öncü Akyıldız (oncuakyildiz@hitit.edu.tr) on 2019-04-09T10:05:17Z No. of bitstreams: 1 document (47).pdf: 1584863 bytes, checksum: 661667b8f2d8278af61c1f0e95ac3966 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Fatma Özdemir (fatmaozdemir@hitit.edu.tr) on 2019-04-13T09:34:18Z (GMT) No. of bitstreams: 1 document (47).pdf: 1584863 bytes, checksum: 661667b8f2d8278af61c1f0e95ac3966 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2019-04-13T09:34:18Z (GMT). No. of bitstreams: 1 document (47).pdf: 1584863 bytes, checksum: 661667b8f2d8278af61c1f0e95ac3966 (MD5) Previous issue date: 2018-03-28 | en |
| dc.identifier.citation | Bağcı, C., Akyıldız, Ö. (2018). Synthesis, characterization and electrochemical performance of Nb doped LiFePO4/C cathodes by mechanochemical activation. Hittite Journal of Science and Engineering, 5(1), 49-55. | |
| dc.identifier.doi | 10.17350/HJSE19030000077 | |
| dc.identifier.endpage | 55 | en_US |
| dc.identifier.issn | 2148-4171 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.startpage | 49 | en_US |
| dc.identifier.uri | https://www.hjse.hitit.edu.tr/hjse/index.php/HJSE/article/view/HJSE19030000077 | |
| dc.identifier.uri | https://hdl.handle.net/11491/430 | |
| dc.identifier.volume | 5 | en_US |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Hitit University | |
| dc.relation.ispartof | Hittite Journal of Science and Engineering | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | LiFePO4 | en_US |
| dc.subject | Lithium Ion Battery | en_US |
| dc.subject | Mechanochemical Activation | en_US |
| dc.subject | Nb Doping | en_US |
| dc.title | Synthesis, characterization and electrochemical performance of Nb doped LiFePO4/C cathodes by mechanochemical activation | |
| dc.type | Article |












