THE RELATIONSHIP BETWEEN PHYSICAL ACTIVITY STATUS AND SERUM IRISIN AND MYOSTATIN LEVELS IN PATIENTS WITH NON-DIALYSIS CHRONIC KIDNEY DISEASE
| dc.contributor.author | Bayrakci, Nergiz | |
| dc.contributor.author | Tasoglu, Ozlem | |
| dc.contributor.author | Ozkayar, Nihal | |
| dc.contributor.author | Ada, Bilge | |
| dc.contributor.author | Turhan, Turan | |
| dc.contributor.author | Ates, Ihsan | |
| dc.contributor.author | Dede, Fatih | |
| dc.date.accessioned | 2021-11-01T15:01:46Z | |
| dc.date.available | 2021-11-01T15:01:46Z | |
| dc.date.issued | 2017 | |
| dc.department | [Belirlenecek] | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.identifier.endpage | 578 | en_US |
| dc.identifier.issn | 0931-0509 | |
| dc.identifier.issn | 1460-2385 | |
| dc.identifier.startpage | 578 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11491/6654 | |
| dc.identifier.volume | 32 | en_US |
| dc.identifier.wos | WOS:000469797103098 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | [Belirlenecek] | |
| dc.language.iso | en | |
| dc.publisher | Oxford Univ Press | |
| dc.relation.ispartof | Nephrology Dialysis Transplantation | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | [No Keywords] | en_US |
| dc.title | THE RELATIONSHIP BETWEEN PHYSICAL ACTIVITY STATUS AND SERUM IRISIN AND MYOSTATIN LEVELS IN PATIENTS WITH NON-DIALYSIS CHRONIC KIDNEY DISEASE | |
| dc.type | Conference Object |












