PRODUCTION OF CARBON BASED NANOCOMPOSITE COATINGS AND INVESTIGATION OF THE USAGE OF TEMPERATURE SENSOR
| dc.authorid | Yurddaskal, Metin / 0000-0001-7293-1216 | |
| dc.authorwosid | Yurddaskal, Metin / D-2095-2015 | |
| dc.contributor.author | Yurddaskal, M. | |
| dc.contributor.author | Erol, M. | |
| dc.contributor.author | Celik, E. | |
| dc.date.accessioned | 2021-11-01T14:58:10Z | |
| dc.date.available | 2021-11-01T14:58:10Z | |
| dc.date.issued | 2014 | |
| dc.department | [Belirlenecek] | |
| dc.description | International Conference on Production Research - Regional Conference Africa, Europe and the Middle East (ICPR-AEM) / 3rd International Conference on Quality and Innovation in Engineering and Management (QIEM) -- JUL 01-05, 2014 -- Cluj Napoca, ROMANIA | |
| dc.description.abstract | Conducting polymer composites (CPC) are nowadays used in many devices and device components. Carbon black and graphite based conductive polymer composites were produced successfully. CPCs were obtained by performing carbon and graphite additives in different contents into nonconductive polymers. The produced composites were characterized to demonstrate their structures through XRD, XPS, FT-IR, DTA-TG, SEM and electrical properties were investigated. High electrical resistance of the polymers was reduced to the levels of metal with the help of these additives. The conductivity provided with carbon black and graphite additives was determined 13 and 15 percent by weight, respectively. On the other hand, when carbon black and graphite additives were used within the same structure, the composites showed synergistic effect by showing higher conductivity with the contribution rate dropped more than half. Thus, the produced carbon based composites may be used in various applications was intended such as temperature sensor. | |
| dc.description.sponsorship | IFPR, Tech Univ Cluj Napoca | en_US |
| dc.identifier.endpage | 535 | en_US |
| dc.identifier.isbn | 978-973-662-978-5 | |
| dc.identifier.startpage | 532 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11491/6492 | |
| dc.identifier.wos | WOS:000346410700100 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | [Belirlenecek] | |
| dc.language.iso | en | |
| dc.publisher | Technical Univ Cluj-Napoca | |
| dc.relation.ispartof | 2014 International Conference On Production Research - Regional Conference Africa, Europe And The Middle East And 3Rd International Conference On Quality And Innovation In Engineering And Management (Icpr-Aem 2014) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | CPC | en_US |
| dc.subject | carbon black | en_US |
| dc.subject | graphite | en_US |
| dc.subject | temperature sensor | en_US |
| dc.title | PRODUCTION OF CARBON BASED NANOCOMPOSITE COATINGS AND INVESTIGATION OF THE USAGE OF TEMPERATURE SENSOR | |
| dc.type | Conference Object |












