The Effects of Moisture Content and Coal Mixtures on the Grinding Behavior of Two Different Coals (vol 36, pg 292)
dc.authorid | Deniz, Vedat / 0000-0003-4098-959X | |
dc.authorwosid | Deniz, Vedat / N-6145-2015 | |
dc.contributor.author | Deniz, Vedat | |
dc.date.accessioned | 2021-11-01T14:58:09Z | |
dc.date.available | 2021-11-01T14:58:09Z | |
dc.date.issued | 2014 | |
dc.department | Hitit Üniversitesi, Mühendislik Fakültesi, Polimer Mühendisliği Bölümü | |
dc.description.abstract | [Abstract Not Available] | |
dc.identifier.citation | Deniz, V. (2014). The effects of moisture content and coal mixtures on the grinding behavior of two different coals. Energy Sources, Part A: Recovery, Utilization, and Environmental Effects, 36:24, 2753-2753 | |
dc.identifier.doi | 10.1080/15567036.2014.974009 | |
dc.identifier.endpage | 2753 | en_US |
dc.identifier.issn | 1556-7036 | |
dc.identifier.issn | 1556-7230 | |
dc.identifier.issue | 24 | en_US |
dc.identifier.startpage | 2753 | en_US |
dc.identifier.uri | https://doi.org/10.1080/15567036.2014.974009 | |
dc.identifier.uri | https://hdl.handle.net/11491/6484 | |
dc.identifier.volume | 36 | en_US |
dc.identifier.wos | WOS:000346003800015 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Deniz, Vedat | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis Inc | |
dc.relation.ispartof | Energy Sources Part A-Recovery Utilization And Environmental Effects | |
dc.relation.publicationcategory | Diğer | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | [No Keywords] | en_US |
dc.title | The Effects of Moisture Content and Coal Mixtures on the Grinding Behavior of Two Different Coals (vol 36, pg 292) | |
dc.type | Correction |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- deniz-vedat2014.pdf
- Boyut:
- 314.13 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text