A new adsorptive square-wave stripping voltammetric method for the trace analysis of germanium
dc.authorid | 0000-0002-0275-3941 | |
dc.authorid | 0000-0002-5807-3494 | |
dc.contributor.author | Gökmeşe, Faruk | |
dc.contributor.author | Gökmeşe, Ebru | |
dc.contributor.author | Solak, Ali Osman | |
dc.date.accessioned | 2019-11-01T10:57:12Z | |
dc.date.available | 2019-11-01T10:57:12Z | |
dc.date.issued | 2008 | en_US |
dc.department | Hitit Üniversitesi, Fen Edebiyat Fakültesi, Kimya Bölümü | |
dc.description | research | |
dc.description.abstract | The adsorptive stripping voltammetric determination of trace amounts of germanium(IV) based on the adsorptive accumulation of the germanium(IV)-N-(2-hydroxyphenyl)-3-hydroxysalicylaldimine complex on the hanging mercury drop electrode is reported. The cathodic current of the adsorbed complex was measured by square wave adsorptive stripping voltammetry. The peak potential is at -0.44 V vs. Ag|AgCl|KCl(sat). The effects of various parameters such as ligand and supporting electrolyte (H3PO4) concentrations, accumulation potential and deposition time were investigated. After all optimization processes, the reduction peak was exploited for analytical purposes. The detection limit is 4.7×10-9 M and coefficient of variation is 7.5%. The possible interferences in soil and biological samples by some ions were evaluated in detail | |
dc.identifier.citation | Gökmeşe, F., Gökmeşe, E., Solak, A. O. (2008). A new adsorptive square-wave stripping voltammetric method for the trace analysis of germanium. Hacettepe Journal of Biology and Chemistry, 36(3), 215-221. | |
dc.identifier.endpage | 221 | en_US |
dc.identifier.issn | 1303-5002 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 215 | en_US |
dc.identifier.uri | https://hdl.handle.net/11491/4943 | |
dc.identifier.volume | 36 | en_US |
dc.indekslendigikaynak | TR-Dizin | |
dc.language.iso | en | |
dc.publisher | Hacettepe University | |
dc.relation.ispartof | Hacettepe Journal of Biology and Chemistry | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Trace Analysis of Germanium | en_US |
dc.subject | Square Wave Stripping Voltammetry | en_US |
dc.subject | N-(2-Hydroxyphenyl)-3- Hydroxysalicylaldimine Complex | en_US |
dc.title | A new adsorptive square-wave stripping voltammetric method for the trace analysis of germanium | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- gokmesex2.pdf
- Boyut:
- 266.86 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text