Anxiety for the planet, health for the body: the relationship between eco-anxiety and the Mediterranean diet in Turkish young adults
| dc.contributor.author | Memiç-İnan, C | |
| dc.contributor.author | Şarahman-Kahraman, C | |
| dc.contributor.author | Topal, I | |
| dc.contributor.author | Toptaş, S | |
| dc.date.accessioned | 2026-03-31T13:21:04Z | |
| dc.date.available | 2026-03-31T13:21:04Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | BACKGROUNDEco-anxiety is a psychological state that expresses concerns about climate change and is thought to affect individuals' adherence to the Mediterranean diet; however, no study has examined this relationship. This study aimed to examine the relationship between eco-anxiety and adherence to the Mediterranean diet in young adults, one of the age groups most affected by eco-anxiety. RESULTSOf the 736 individuals who participated in the study, 70.5% were female, and the mean age was 20.9 +/- 1.8 years. Higher levels of eco-anxiety were found in females and in those studying in health-related departments (P < 0.05). The eco-anxiety score tends to be higher in individuals with a higher Mediterranean diet adherence scale score (beta = 0.322, 95% CI: 0.129-0.503, P = 0.001) and in those in health-related departments (beta = 4.541, 95% CI: 3.729-5.317, P < 0.001), while it tends to decrease with higher income levels (beta = -0.622, 95% CI: -1.171 to -0.072, P = 0.027). CONCLUS & Idot;ONThe study results indicate that eco-anxiety is not entirely negative. Moderate levels of eco-anxiety may enhance awareness of environmental issues and support adherence to the Mediterranean diet. (c) 2025 The Author(s). Journal of the Science of Food and Agriculture published by John Wiley & Sons Ltd on behalf of Society of Chemical Industry. | |
| dc.identifier.doi | 10.1002/jsfa.14365 | |
| dc.identifier.issn | 0022-5142 | |
| dc.identifier.issn | 1097-0010 | |
| dc.identifier.issue | 12 | |
| dc.identifier.pmid | 40342160 | |
| dc.identifier.uri | http://dx.doi.org/10.1002/jsfa.14365 | |
| dc.identifier.uri | https://hdl.handle.net/11491/9510 | |
| dc.identifier.volume | 105 | |
| dc.identifier.wos | WOS:001483346200001 | |
| dc.language.iso | en | |
| dc.publisher | WILEY | |
| dc.relation.ispartof | J SCI FOOD AGR | |
| dc.subject | eco-anxiety | |
| dc.subject | Mediterranean diet | |
| dc.subject | young adults | |
| dc.subject | climate change | |
| dc.subject | environmental issues | |
| dc.title | Anxiety for the planet, health for the body: the relationship between eco-anxiety and the Mediterranean diet in Turkish young adults | |
| dc.type | Article |












