Syrian Asylum Seekers' perceptions regarding the quality of Healthcare Services in Turkey: The case of Çorum
dc.authorid | 0000-0003-3498-7328 | |
dc.contributor.author | Çankaya, Muhammet | |
dc.date.accessioned | 2021-10-22T13:08:07Z | |
dc.date.available | 2021-10-22T13:08:07Z | |
dc.date.issued | 2021 | en_US |
dc.department | Hitit Üniversitesi, Sağlık Bilimleri Fakültesi, Sağlık Yönetimi Bölümü | |
dc.description.abstract | The purpose of this research was to determine the level of quality perceptions regarding health services in Syrian asylum seekers living in the province of Çorum in Turkey, and to identify whether sociodemographic characteristics create significant differences in their perceptions of health services. The population of the study consists of Syrian asylum seekers aged 18 and over, who were living under temporary protection status in the province of Çorum, and who can speak Turkish. The sample size in the study was found using the non-clustered one-stage random sampling method according to the main population ratios. The sample of this study consisted of 454 volunteers. The data were collected on 11-19 November 2019. According to the results of the research, the quality perception of the Syrian asylum seekers regarding the health services they received in Turkey was at a high level. It was observed that 87.2% of the asylum seekers who participated in the study were satisfied or very satisfied with the health services they received in Turkey. Also it was examined whether there were significant differences in the quality perceptions of the Syrian asylum seekers in relation with their socio- demographic characteristics. Accordingly, there were significant differences in the quality perceptions of Syrian asylum seekers in relation with the variables of "education level", "marital status", and "gender". | |
dc.description.provenance | Submitted by Muhammet Çankaya (muhammetcankaya@hitit.edu.tr) on 2021-10-20T19:59:05Z No. of bitstreams: 1 makale sayfası.jpg: 189264 bytes, checksum: 39ea68bab8ecc6de9b608ce5b81c73fb (MD5) | en |
dc.description.provenance | Approved for entry into archive by Zeynep Umut Arslan (umutarslan@hitit.edu.tr) on 2021-10-22T13:08:07Z (GMT) No. of bitstreams: 1 makale sayfası.jpg: 189264 bytes, checksum: 39ea68bab8ecc6de9b608ce5b81c73fb (MD5) | en |
dc.description.provenance | Made available in DSpace on 2021-10-22T13:08:07Z (GMT). No. of bitstreams: 1 makale sayfası.jpg: 189264 bytes, checksum: 39ea68bab8ecc6de9b608ce5b81c73fb (MD5) Previous issue date: 2021 | en |
dc.identifier.citation | Çankaya, M (2021). Syrian Asylum Seekers' perceptions regarding the quality of Healthcare Services in Turkey: The case of Çorum. Drugs and Cell Therapies in Hematology, 10(1) : 1668-1678. | |
dc.identifier.endpage | 1678 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 1668 | en_US |
dc.identifier.uri | https://www.dcth.org/index.php/journal/article/view/323 | |
dc.identifier.uri | https://hdl.handle.net/11491/5943 | |
dc.identifier.volume | 10 | en_US |
dc.language.iso | en | |
dc.publisher | Drugs and Cell Therapies in Hematology | |
dc.relation.ispartof | Drugs and Cell Therapies in Hematology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject | Syrian Asylum Seekers | en_US |
dc.subject | Quality | en_US |
dc.subject | SERVPERF | en_US |
dc.subject | Healthcare Services | en_US |
dc.subject | Turkey | en_US |
dc.title | Syrian Asylum Seekers' perceptions regarding the quality of Healthcare Services in Turkey: The case of Çorum | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: