Yeşil sentez yöntemi ile sulu ortamdan mikro ve nanoplastik kaynaklı ftalatların giderimine yönelik fonksiyonel bir malzeme tasarımı ve karakterizasyonu
| dc.contributor.advisor | Dönmez Güngüneş, Çiğdem | |
| dc.contributor.author | Nasırlı, Boyukkhan | |
| dc.date.accessioned | 2026-03-31T12:17:21Z | |
| dc.date.available | 2026-03-31T12:17:21Z | |
| dc.date.issued | 2025 | |
| dc.department | Hitit Üniversitesi, Lisansüstü Eğitim Enstitüsü, Kimya Ana Bilim Dalı, Kimya Bilim Dalı | |
| dc.description.abstract | Despite their indispensability in modern life, plastics pose significant threats to environment and food safety upon reaching the end of their useful life. Plastic waste, which transforms into micro- and nanoplastics over time, poses a significant threat to the environment and human health by releasing the chemicals it contains into the environment. Phthalates, a prominent chemical in this group, are utilised to enhance the flexibility of plastics; however, they have the potential to seep into the environment from waste plastics. Phthalates have been observed to accumulate in soil, water, and living organisms, resulting in endocrine-disrupting effects, particularly on the reproductive system. As evidenced by the extant literature, a variety of wastewater treatment methods have been developed with a view to mitigating the environmental hazards posed by phthalates. The predominant methods include adsorption, microbial degradation, photocatalysis, electrochemical degradation, membrane technology and advanced oxidation techniques. Each method has its own advantages and limitations. In this study, the synthesis of magnetic adsorbent (m/PA) from the Phragmites australis plant was conducted. The adsorbent was employed for the removal of diethyl phthalate (DEP) and dibutyl phthalate (DBP), which function as plasticisers, from aqueous solutions. M/PA was characterized utilizing Brunauer-Emmett-Teller (BET) analysis, scanning electron microscopy (SEM), Fourier-transform infrared (FT-IR) spectroscopy, and zeta potential measurement techniques. In the context of the batch system, a comprehensive investigation was conducted into the parameters of pH, adsorbent amount, contact time, and phthalate concentration. After investigating the relevant parameters, the optimal adsorption conditions were ascertained to be an initial phthalate concentration of 10 mg/L, an adsorbent amount of 0.05 g/L, a contact time of 6 days, and a pH of 2. The adsorption kinetics were analysed using the pseudo-first order, pseudo-second order, and intraparticle diffusion kinetic models. The adsorption isotherms were calculated using the Langmuir, Freundlich and Dubinin-Radushkevich (D-R) isotherm models. | en |
| dc.description.abstract | Plastikler, modern yaşamın vazgeçilmez bileşenlerinden biri haline gelmiş olsa da, kullanım ömürlerini tamamladıktan sonra çevresel kirlilik ve gıda güvenliği açısından ciddi tehditler oluşturmaktadır. Zamanla mikro ve nanoplastiklere dönüşen plastik atıklar, içerdikleri kimyasalları çevreye salarak çevre ve insan sağlığını tehdit etmektedir. Bu kimyasalların başında gelen ftalatlar, plastiklere esneklik kazandırmak amacıyla kullanılmakta, ancak atık plastiklerden kolayca çevreye sızabilmektedir. Ftalatlar toprak, su ve canlı organizmalarda birikerek özellikle üreme sistemi üzerinde endokrin bozucu etkilere neden olmaktadır. Ftalatların çevresel zararlarını azaltmak için literatürde çeşitli atıksu arıtım yöntemleri geliştirilmiştir. Adsorpsiyon, mikrobiyal degradasyon, fotokataliz, elektrokimyasal degradasyon, membran teknolojisi ve ileri oksidasyon teknikleri öne çıkan yöntemler arasındadır. Her yöntemin farklı avantajları ve sınırlılıkları vardır. Bu çalışmada, Phragmites australis bitkisinden manyetik adsorban (m/PA) sentezlenmiştir. Hazırlanan bu adsorban, plastikleştirici olarak kullanılan Dietil ftalat (DEP) ve Dibütil ftalatın (DBP) sulu çözeltilerden giderimi için kullanılmıştır. m/PA, Brunauer, Emmet ve Teller (BET), taramalı elektron mikroskobu (SEM), Fourier dönüşümlü kızılötesi spektrofotometre (FT-IR) ve zeta potansiyeli kullanılarak karakterize edilmiştir. Kesikli sistemde pH, adsorban miktarı, temas süresi, ftalat konsantrasyonu parametreleri incelenmiştir. İncelenen parametreler sonucunda optimum adsorpsiyon koşulları; başlangıç ftalat konsantrasyonu 10 mg/L, adsorban miktarı 0,05 g m/PA, temas süresi 6 gün ve ortam pH'ı 2 olarak belirlenmiştir. Adsorpsiyon kinetiği yalancı birinci dereceden, yalancı ikinci dereceden ve parçacık içi difüzyon kinetik modeli kullanılarak analiz edilmiştir. Adsorpsiyon izotermi Langmuir, Freundlich ve Dubinin-Radushkevich (D-R) izoterm modeli kullanılarak hesaplanmıştır. | tr |
| dc.description.provenance | Submitted by İsmail Hakkı Üngan (ihakkiungan@hitit.edu.tr) on 2026-03-31T12:17:21Z No. of bitstreams: 0 | en |
| dc.description.provenance | Made available in DSpace on 2026-03-31T12:17:21Z (GMT). No. of bitstreams: 0 Previous issue date: 2025 | en |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=ftqJzTasnJUH9hg-S5861hnIPwnvYMuJpHy_inEcD_t5ZJl2ktugSO0LPTTgpPVc | |
| dc.identifier.uri | https://hdl.handle.net/11491/9386 | |
| dc.language.iso | tur | |
| dc.publisher | Hitit Üniversitesi | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Yeşil sentez yöntemi ile sulu ortamdan mikro ve nanoplastik kaynaklı ftalatların giderimine yönelik fonksiyonel bir malzeme tasarımı ve karakterizasyonu | |
| dc.title.alternative | Design and characterisation of a functional material for the removal of phthalates from micro- and nanoplastic sources from aqueous environments by green synthesis method | |
| dc.type | masterThesis |












