Yüzücülerin hayal kurma düzeylerinin algılanan stres durumlarına etkisi
| dc.contributor.advisor | Ünlü, Çisem | |
| dc.contributor.author | İpek, Leyla | |
| dc.date.accessioned | 2025-10-17T09:01:57Z | |
| dc.date.available | 2025-10-17T09:01:57Z | |
| dc.date.issued | 2025 | |
| dc.department | Hitit Üniversitesi, Lisansüstü Eğitim Enstitüsü, Beden Eğitimi ve Spor Ana Bilim Dalı | |
| dc.description.abstract | This study was conducted to examine the effect of the level of daydreaming on perceived stress in swimmers aged 8-12. In sports psychology, daydreaming increases individuals' performance by strengthening their mental processes and motivation, while stress management helps to minimize negative effects by supporting emotional resilience. In this study, the relationship between daydreaming and stress was analyzed and the effects of demographic factors on these variables were evaluated. The relational screening model was used in the study, and the data were collected with the 'Children's Sports Activity Imagination Scale' and the 'Children's Perceived Stress Scale'. Since the data showed normal distribution, differences between groups were examined with t-test and ANOVA, variable relationships were examined with Pearson correlation, and effects on stress were examined with multiple regression analysis. The research findings revealed that there was no significant relationship between general stress level and daydreaming scores, but there was a negative relationship between stress and daydreaming in the specific motivation dimension. It was observed that socioeconomic status was a determining factor, and it was determined that individuals in the low-income group had higher stress levels, while individuals in the high-income group were more successful in cognitive awareness and motivational processes. In addition, it was determined that the mother's level of education affected individuals' cognitive awareness. It was observed that the general cognitive scores of individuals who participated in competitions were higher than those who did not participate in competitions. It was determined that individuals who aimed to rank in the competition had significantly higher stress levels. This research contributes to the sports psychology literature and suggests that future studies be conducted in different sports branches and age groups. | en |
| dc.description.abstract | Bu araştırma, 8-12 yaş grubundaki yüzücülerin hayal kurma düzeylerinin algılanan stres üzerindeki etkisini incelemek amacıyla gerçekleştirilmiştir. Spor psikolojisinde hayal kurma, bireylerin zihinsel süreçlerini ve motivasyonlarını güçlendirerek performanslarını artırırken, stres yönetimi ise duygusal dayanıklılığı destekleyerek olumsuz etkileri en aza indirmeye yardımcı olmaktadır. Bu çalışmada, hayal kurma ve stres arasındaki ilişki analiz edilmiş ve demografik faktörlerin bu değişkenler üzerindeki etkileri değerlendirilmiştir. Araştırmada ilişkisel tarama modeli kullanılmış olup, veriler 'Çocuklar İçin Spor Etkinliği Hayal Etme Ölçeği' ve 'Çocuklarda Algılanan Stres Ölçeği' ile toplanmıştır. Verilerin normal dağılım göstermesi nedeniyle, gruplar arası farklılıklar t-testi ve ANOVA ile, değişken ilişkileri Pearson korelasyonuyla, stres üzerindeki etkiler ise çoklu regresyon analiziyle incelenmiştir. Araştırma bulguları, genel stres seviyesi ile hayal kurma puanları arasında anlamlı bir ilişki bulunmadığını, ancak özel motivasyon boyutunda stres ile hayal kurma arasında negatif bir ilişki olduğunu ortaya koymuştur. Sosyoekonomik durumun belirleyici bir faktör olduğu görülmüş, düşük gelir grubundaki bireylerin stres seviyelerinin daha yüksek olduğu, yüksek gelir seviyesindeki bireylerin ise bilişsel farkındalık ve motivasyonel süreçlerde daha başarılı olduğu tespit edilmiştir. Ayrıca, annenin eğitim düzeyinin bireylerin bilişsel farkındalığını etkilediği belirlenmiştir. Yarışmalara katılan bireylerin genel bilişsel puanlarının yarışmalara katılmayanlardan daha yüksek olduğu görülmüştür. Yarışmada derece hedefi olan bireylerin stres seviyelerinin anlamlı derecede yüksek olduğu belirlenmiştir. Bu araştırma, spor psikolojisi literatürüne katkı sağlamakta ve gelecekte farklı spor branşları ve yaş gruplarında ileriki çalışmaların yapılmasını önermektedir. | tr |
| dc.description.provenance | Submitted by İsmail Hakkı Üngan (ihakkiungan@hitit.edu.tr) on 2025-10-17T09:01:57Z No. of bitstreams: 0 | en |
| dc.description.provenance | Made available in DSpace on 2025-10-17T09:01:57Z (GMT). No. of bitstreams: 0 Previous issue date: 2025 | en |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/tezDetay.jsp?id=F41WFFS0mO3sklvxHQ1Efw | |
| dc.identifier.uri | https://hdl.handle.net/11491/9226 | |
| dc.language.iso | tr | |
| dc.publisher | Hitit Üniversitesi | |
| dc.relation.uri | https://hdl.handle.net/11491/5953 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Hayal kurma düzeyleri | en_US |
| dc.subject | Daydreaming levels | en_US |
| dc.title | Yüzücülerin hayal kurma düzeylerinin algılanan stres durumlarına etkisi | |
| dc.title.alternative | The effect of swimmers' dreaming levels ontheir perceived stress situations | |
| dc.type | masterThesis |
Dosyalar
Orijinal paket
1 - 1 / 1












