Mother's hand tool as a skin-to-skin contact simulation instrument decreases pain levels in newborns
dc.authorid | 0000-0001-8986-6449 | |
dc.authorid | 0000-0003-3410-9496 | |
dc.authorid | 0000-0002-4246-3607 | |
dc.authorid | 0000-0002-3690-5747 | |
dc.contributor.author | Ceylantekin, Yeşim | |
dc.contributor.author | Büyükkayacı Duman, Nuriye | |
dc.contributor.author | Öcalan, Dilek | |
dc.contributor.author | Topuz, Şenay | |
dc.contributor.author | Yıldız Uçar, Betül | |
dc.date.accessioned | 2021-11-01T15:06:04Z | |
dc.date.available | 2021-11-01T15:06:04Z | |
dc.date.issued | 2021 | |
dc.department | [Belirlenecek] | |
dc.description.abstract | BACKGROUND Sensory stimulation activates the gate control mechanism, raises the level of beta endorphins, and the secretion of beta endorphins increases the pain threshold, reducing or eliminating the feeling of pain. It has been reported that skin-to-skin contact or sensual stimulation reduces stress, pain and crying time in newborns. The present study aimed to examine the effect of the mother's hand tool (MHT) - developed by the researchers for three purposes: touch, positioning and vibration - on pain levels in newborns. METHODS A quasi-experimental study was conducted involving 52 newborns aged 0-15 days who were being treated in the neonatal intensive care unit. The MHT was applied to support the newborn and was applied 8 times in 24 hours for 3 minutes in total. Demographic data collection form (DDCF), neonatal evaluation form (NEF) to assess the respiratory rate, pulse rate, SPO2 and CO2 level, and neonatal infant pain scale (NIPS) were used to collect data. The Wilcoxon signed rank test was applied to analyse the data A p value of <0.05 was considered to be statistically significant. RESULTS After the MHT application, it was revealed that there was a significant difference in pulse rate (p=0.000), SPO2 1evel (p= 0.029), CO2 level (p=0.000) and NIPS pain scores (hour 6,9,12,15,18, and 24) and total NIPS (p=0.000) pain scores, before and after MHT practice. CONCLUSION This study demonstrated that MHT application to the newborns had a decreasing effect on pain level, heart rate, CO2 level, and an increasing effect on SPO2 level. | |
dc.identifier.citation | Ceylantekin, Y., Büyükkayacı Duman, N., Öcalan, D., Topuz, S., & Uçar, B.Y. (2021). Mother's hand tool as a skin-to-skin contact simulation instrument decreases pain levels in newborns. Universa Medicina, 40(2); 2407-2230. | |
dc.identifier.doi | 10.18051/UnivMed.2021.v40.90-98 | |
dc.identifier.endpage | 95 | en_US |
dc.identifier.issn | 1907-3062 | |
dc.identifier.issn | 2407-2230 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 87 | en_US |
dc.identifier.uri | https://doi.org/10.18051/UnivMed.2021.v40.90-98 | |
dc.identifier.uri | https://hdl.handle.net/11491/7481 | |
dc.identifier.volume | 40 | en_US |
dc.identifier.wos | WOS:000691801300003 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | [Belirlenecek] | |
dc.language.iso | en | |
dc.publisher | Trisakti Univ, Fac Medicine | |
dc.relation.ispartof | Universa Medicina | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Mother's Hand Tool | en_US |
dc.subject | Procedural Pain Levels | en_US |
dc.subject | Skin-to-skin Contact Simulation | en_US |
dc.subject | Newborns | en_US |
dc.title | Mother's hand tool as a skin-to-skin contact simulation instrument decreases pain levels in newborns | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- nuriye-duman2021.pdf
- Boyut:
- 634.7 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text