Methodological Considerations in Blood Pressure Variability Assessment for Branch Atheromatous Disease
| dc.contributor.author | Aker, Mücahit | |
| dc.contributor.author | Kalçık, Macit | |
| dc.contributor.author | Bekar, Lütfü | |
| dc.date.accessioned | 2026-03-31T13:21:21Z | |
| dc.date.available | 2026-03-31T13:21:21Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Dear Editor, The recent multicenter study examining the relationship between systolic blood pressure variability (BPV) and 90-day functional outcomes in branch atheromatous disease (BAD) provides valuable data on a clinically challenging stroke subtype [1]. | |
| dc.identifier.doi | 10.1111/jch.70202 | |
| dc.identifier.issn | 1524-6175 | |
| dc.identifier.issn | 1751-7176 | |
| dc.identifier.issue | 12 | |
| dc.identifier.pmid | 41452675 | |
| dc.identifier.uri | http://dx.doi.org/10.1111/jch.70202 | |
| dc.identifier.uri | https://hdl.handle.net/11491/9713 | |
| dc.identifier.volume | 27 | |
| dc.identifier.wos | WOS:001650793200002 | |
| dc.language.iso | en | |
| dc.publisher | WILEY | |
| dc.relation.ispartof | J CLIN HYPERTENS | |
| dc.title | Methodological Considerations in Blood Pressure Variability Assessment for Branch Atheromatous Disease | |
| dc.type | Letter |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- 2025-Aker.pdf
- Boyut:
- 91.56 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text












