Magnetism and microstructure characterization of phase transitions in a steel
| dc.contributor.author | Güler, Melek | |
| dc.date.accessioned | 2019-05-13T09:06:59Z | |
| dc.date.available | 2019-05-13T09:06:59Z | |
| dc.date.issued | 2014 | |
| dc.department | Hitit Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | |
| dc.description.abstract | We present phase transitions in a low carbon steel according to existing phases and their magnetism. Scanning electron microscope employed research to clarify and evaluate the microstructural details. Additionally, we utilized from Mössbauer spectroscopy for magnetic characteristics of different existed phases. Scanning electron microscope examinations showed that the pure state of the steel was fully in the ferrite phase with equiaxed grains. Moreover, subsequent heat treatments on the studied steel also ensured the first austenite and then pearlite phase formation. Mössbauer spectroscopy of these phases appeared as a paramagnetic single-line absorption peak for the austenite phase and ferromagnetic six-line spectra for both ferrite and pearlite phases. From Mössbauer data, we determined that the internal magnetic fields of ferrite and pearlite phases were as 32.2 Tesla and 31.3 Tesla, respectively. © 2014 M. Güler. | |
| dc.identifier.citation | Güler, M. (2014). Magnetism and microstructure characterization of phase transitions in a steel. Advances in Condensed Matter Physics, 2014. | |
| dc.identifier.doi | 10.1155/2014/408607 | |
| dc.identifier.issn | 1687-8108 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1155/2014/408607 | |
| dc.identifier.uri | https://hdl.handle.net/11491/1697 | |
| dc.identifier.volume | 2014 | en_US |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | Advances in Condensed Matter Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | Attribution 3.0 Unported (CC BY 3.0) | * |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | * |
| dc.subject | [Belirlenecek] | en_US |
| dc.title | Magnetism and microstructure characterization of phase transitions in a steel | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Güler, Melek.pdf
- Boyut:
- 2.27 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text












