Atomik Tabaka Biriktirme Metodu ile Üretilen HfO2 Tabanlı Sensörlerin Hidrojen Gaz Algılama Özelliklerinin İncelenmesi
dc.authorid | Yıldız, Dilber Esra / 0000-0003-2212-199X | |
dc.authorid | Acar, Selim / 0000-0003-4014-7800 | |
dc.authorwosid | Yıldız, Dilber Esra / AAB-6411-2020 | |
dc.authorwosid | Acar, Selim / ABI-4088-2020 | |
dc.contributor.author | Karaduman, Irmak | |
dc.contributor.author | Barin, Özlem | |
dc.contributor.author | Yıldız, Dilber Esra | |
dc.contributor.author | Acar, Selim | |
dc.date.accessioned | 2021-11-01T14:58:18Z | |
dc.date.available | 2021-11-01T14:58:18Z | |
dc.date.issued | 2016 | |
dc.department | Hitit Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | |
dc.description.abstract | Fossil fuels can very quickly be exhausted condition and thus leave harmful residues such as CO 2 environment clean and reliable use of the H-2 gas as the energy source of the future are expanded in various fields. In this case, the new research on the rapidly expanding field of applications and 112 gas sensor causes the increase. In this study, HfO2 thin films are grown on the p-Si by Atomic Layer Deposition (ALD) method and HfO2/p-Si thin film was produced. HfO2/p-Si structure is grown by Atomic Layer Deposition method and hydrogen gas sensing properties were investigated. Produced sample at different temperatures (30 degrees C-180 degrees C) and at different gas concentrations (1000ppm-4000ppm) as a function of time is investigated with measuring the electrical properties. Measurement results show that HfO2/p-Si thin films produced by ALD can be used as low temperatures hydrogen gas sensors. | |
dc.identifier.citation | Karaduman, I., Barin, Ö., Yıldız, D. E., & Acar, S. (2016). Atomik Tabaka Biriktirme Metodu ile Üretilen HfO2 Tabanlı Sensörlerin Hidrojen Gaz Algılama Özelliklerinin İncelenmesi. Politeknik Dergisi, 19(3), 223-229. | |
dc.identifier.doi | 10.2339/2016.19.3.223-229 | |
dc.identifier.endpage | 229 | en_US |
dc.identifier.issn | 1302-0900 | |
dc.identifier.issn | 2147-9429 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 223 | en_US |
dc.identifier.uri | https://doi.org/10.2339/2016.19.3.223-229 | |
dc.identifier.uri | https://hdl.handle.net/11491/6576 | |
dc.identifier.volume | 19 | en_US |
dc.identifier.wos | WOS:000447835100003 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | TR-Dizin | |
dc.institutionauthor | Yıldız, Dilber Esra | |
dc.language.iso | tr | |
dc.publisher | Gazi Univ | |
dc.relation.ispartof | Journal Of Polytechnic-Politeknik Dergisi | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Gas Sensor | en_US |
dc.subject | ALD | en_US |
dc.subject | Hydrogen | en_US |
dc.subject | Gaz Sensör | en_US |
dc.subject | ALD | en_US |
dc.subject | Hidrojen | en_US |
dc.title | Atomik Tabaka Biriktirme Metodu ile Üretilen HfO2 Tabanlı Sensörlerin Hidrojen Gaz Algılama Özelliklerinin İncelenmesi | |
dc.title.alternative | Investigation of Hydrogen Gas Sensing Properties of HfO2 Based Sensor Produced By Atomic Layer Deposition Method | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- ırmak-karaduman2016.pdf
- Boyut:
- 1020.21 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text