Crashworthiness optimization of circular tubes with functionally-graded thickness
| dc.authorid | 0000-0001-7583-7655 | |
| dc.contributor.author | Baykasoğlu, Adil | |
| dc.contributor.author | Baykasoğlu, Cengiz | |
| dc.date.accessioned | 2019-05-10T09:39:51Z | |
| dc.date.available | 2019-05-10T09:39:51Z | |
| dc.date.issued | 2016 | |
| dc.department | Hitit Üniversitesi, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | |
| dc.description.abstract | Purpose: The purpose of this paper is to develop a new multi-objective optimization procedure for crashworthiness optimization of thin-walled structures especially circular tubes with functionally graded thickness. Design/methodology/approach: The proposed optimization approach is based on finite element analyses for construction of sample design space and verification; gene-expression programming (GEP) for generating algebraic equations (meta-models) to compute objective functions values (peak crash force and specific energy absorption) for design parameters; multi-objective genetic algorithms for generating design parameters alternatives and determining optimal combination of them. The authors have also utilized linear and non-linear least square regression meta-models as a benchmark for GEP. Findings: It is shown that the proposed approach is able to generate Pareto optimal designs which are in a very good agreement with the actual results. Originality/value: The paper presents the application of a genetic programming-based method, namely, GEP first time in the literature. The proposed approach can be used to all kinds of related crashworthiness problems. © Emerald Group Publishing Limited. | |
| dc.identifier.citation | Baykasoğlu, A., Baykasoğlu, C. (2016). Crashworthiness optimization of circular tubes with functionally-graded thickness. Engineering Computations, 33(5), 1560-1585. | |
| dc.identifier.doi | 10.1108/EC-08-2015-0245 | |
| dc.identifier.endpage | 1585 | en_US |
| dc.identifier.issn | 0264-4401 | |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1560 | en_US |
| dc.identifier.uri | https://doi.org/10.1108/EC-08-2015-0245 | |
| dc.identifier.uri | https://hdl.handle.net/11491/791 | |
| dc.identifier.volume | 33 | en_US |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Emerald Group Publishing Ltd. | |
| dc.relation.ispartof | Engineering Computations (Swansea, Wales) | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Crashworthiness Optimization | en_US |
| dc.subject | Finite Element Method | en_US |
| dc.subject | Functionally Graded Tubes | en_US |
| dc.subject | Gene-Expression Programming | en_US |
| dc.subject | Least Squares | en_US |
| dc.subject | Meta-Models | en_US |
| dc.title | Crashworthiness optimization of circular tubes with functionally-graded thickness | |
| dc.type | Article |












