Determination of the steady-state kinetics in a spin-1 Ising model using path probability method
dc.authorid | 0000-0003-2123-5856 | |
dc.authorscopusid | 55900809500 | |
dc.authorscopusid | 35612969600 | |
dc.contributor.author | Özüm, Songül | |
dc.contributor.author | Erdem, Rıza | |
dc.date.accessioned | 2021-01-20T10:37:25Z | |
dc.date.available | 2021-01-20T10:37:25Z | |
dc.date.issued | 2020 | en_US |
dc.department | Hitit Üniversitesi, Alaca Avni Çelik Meslek Yüksekokulu, Elektronik ve Otomasyon Bölümü | |
dc.description.abstract | As a continuation of our previously published work, we propose a theoretical framework for the determination of steady-state kinetics in a spin-1 Ising model by the path probability method. The framework is based on the principles of non-equilibrium statistical physics and is quite different from the phenomenological approach. We construct a set of linear kinetic equations for the order parameters using the non-linear dynamic (or rate) equations in the presence of external magnetic field. From the steady-state solutions of the linear equations, an expression for the complex (or dynamic) magnetic susceptibility (chi = chi(1) - i chi(2)) is derived. The temperature dependence of the magnetic dispersion relation (chi(1)) and magnetic absorption factor (chi(2)) has been studied in the ferromagnetic (FM) and paramagnetic (PM) phases as well as near the critical regime. | |
dc.description.provenance | Submitted by Songül Özüm (songulozum@hitit.edu.tr) on 2021-01-19T10:59:56Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Zeynep Umut Arslan (umutarslan@hitit.edu.tr) on 2021-01-20T10:37:25Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2021-01-20T10:37:25Z (GMT). No. of bitstreams: 0 Previous issue date: 2020 | en |
dc.identifier.citation | Özüm, S., Erdem, R. (2020). Determination of the steady-state kinetics in a spin-1 Ising model using path probability method. Modern Physics Letters B, 34(30). | |
dc.identifier.doi | 10.1142/S0217984920503388 | |
dc.identifier.issn | 0217-9849 | |
dc.identifier.issn | 1793-6640 | |
dc.identifier.issue | 30 | en_US |
dc.identifier.scopus | 2-s2.0-85095726894 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://hdl.handle.net/11491/5838 | |
dc.identifier.volume | 34 | en_US |
dc.identifier.wos | WOS:000587733700009 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Özüm, Songül | |
dc.language.iso | en | |
dc.publisher | World Scientific Publ Co PTE Ltd | |
dc.relation.ispartof | Modern Physics Letters B | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Steady State Kinetics | en_US |
dc.subject | Spin-1 ising Model | en_US |
dc.subject | Path Probability Method | en_US |
dc.subject | Complex Magnetic Susceptibility | en_US |
dc.title | Determination of the steady-state kinetics in a spin-1 Ising model using path probability method | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: