Elastic and mechanical properties of hexagonal diamond under pressure
| dc.authorid | 0000-0002-4733-7861 | |
| dc.contributor.author | Güler, Emre | |
| dc.contributor.author | Güler, Melek | |
| dc.date.accessioned | 2019-05-13T08:58:16Z | |
| dc.date.available | 2019-05-13T08:58:16Z | |
| dc.date.issued | 2015 | |
| dc.department | Hitit Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | |
| dc.description.abstract | Hexagonal diamond is the harder and stiffer alternative of traditional cubic diamond for today’s technology. Although several theoretical attempts have been performed to understand the ground-state elastic properties of hexagonal diamond, little is known about the high-pressure elastic properties of this key material. Unlike previous theoretical methods, we report the application of second-generation reactive bond order potential for the first time to elaborate the pressure-dependent properties of hexagonal diamond in conjunction with geometry optimization calculations up to 500 GPa. Pressure dependency of density, five independent elastic constants, bulk, shear and Young moduli, Poisson ratio, elastic wave velocities, anisotropy parameter, Kleinman parameter, and stability conditions of hexagonal diamond were evaluated. Overall, considered properties of hexagonal diamond display evident increments under pressure, and their ground-state values are in reasonable agreement with available theoretical data. © 2015, Springer-Verlag Berlin Heidelberg. | |
| dc.identifier.citation | Güler, E., & Güler, M. (2015). Elastic and mechanical properties of hexagonal diamond under pressure. Applied Physics A, 119(2), 721-726. | |
| dc.identifier.doi | 10.1007/s00339-015-9020-8 | |
| dc.identifier.endpage | 726 | en_US |
| dc.identifier.issn | 0947-8396 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 721 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s00339-015-9020-8 | |
| dc.identifier.uri | https://hdl.handle.net/11491/1104 | |
| dc.identifier.volume | 119 | en_US |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Verlag | |
| dc.relation.ispartof | Applied Physics A: Materials Science and Processing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | [Belirlenecek] | en_US |
| dc.title | Elastic and mechanical properties of hexagonal diamond under pressure | |
| dc.type | Article |












