Ultrasonic treatment of baker's yeast effluent using SnO2/TiO2 composite
dc.authorid | 0000-0002-2368-4738 | |
dc.contributor.author | Ildırar, Didem | |
dc.contributor.author | Fındık, Serap | |
dc.date.accessioned | 2019-05-13T09:04:03Z | |
dc.date.available | 2019-05-13T09:04:03Z | |
dc.date.issued | 2017 | |
dc.department | Hitit Üniversitesi, Mühendislik Fakültesi, Kimya Mühendisliği Bölümü | |
dc.description.abstract | In this study, ultrasonic treatment of baker's yeast effluent was investigated in an ultrasonic homogenizer emitting waves at 20 kHz. The SnO2/TiO2 composites were used as a sonocatalyst to assist the sonication process. Decolorization and chemical oxygen demand (COD) removal of baker's yeast effluent with ultrasonic irradiation was examined. The effect of the composite preparation method, the molar ratio of SnO2/TiO2, mixing time while the composite was prepared, the calcination temperature and time, the catalyst amount were investigated. The decolorization was higher at a 4:1 molar ratio of the SnO2/TiO2 composite prepared by using an ultrasonic probe and 6 min ultrasonic irradiation time. The decolorization increased, with an increase in the calcination temperature. The optimum calcination time was 60 min and catalyst amount was 0.2 g/l. According to the results, decolorization rate was 26.63% using this composite. There was no COD removal at the studied conditions. © 2017 Didem Ildirar et al. | |
dc.identifier.citation | Ildırar, D., Fındık, S. (2017). Ultrasonic treatment of baker’s yeast effluent using SnO2/TiO2 composite. Polish Journal of Chemical Technology, 19(2), 26-32. | |
dc.identifier.doi | 10.1515/pjct-2017-0023 | |
dc.identifier.endpage | 32 | en_US |
dc.identifier.issn | 1509-8117 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 26 | en_US |
dc.identifier.uri | https://doi.org/10.1515/pjct-2017-0023 | |
dc.identifier.uri | https://hdl.handle.net/11491/1581 | |
dc.identifier.volume | 19 | en_US |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | De Gruyter Open Ltd | |
dc.relation.ispartof | Polish Journal of Chemical Technology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Baker’s Yeast Effluent | en_US |
dc.subject | COD | en_US |
dc.subject | Decolorization | en_US |
dc.subject | Sonolysis | en_US |
dc.subject | Ultrasonic Irradiation | en_US |
dc.title | Ultrasonic treatment of baker's yeast effluent using SnO2/TiO2 composite | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- findikildirar.pdf
- Boyut:
- 724.86 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text