The Shetty Test’s Performance in Predicting Fractures in Radiography for Pediatric Patients
dc.authorid | 0000-0002-9558-4832 | |
dc.authorid | 0000-0003-1379-7832 | |
dc.authorid | 0000-0002-2101-8504 | |
dc.contributor.author | Komut, Seval | |
dc.contributor.author | Doğan, Burcu | |
dc.contributor.author | Erenler, Ali Kemal | |
dc.date.accessioned | 2023-11-27T07:01:16Z | |
dc.date.available | 2023-11-27T07:01:16Z | |
dc.date.issued | 2023 | en_US |
dc.department | Hitit Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | |
dc.description.abstract | Objective: The objective of this study was to determine the diagnostic performance of the Shetty test (ST) in predicting fractures in pediatric ankle trauma and to prevent unnecessary radiation exposure in these cases. Materials and Methods: The ST was administered to all the patients included in the study, and the cases were categorized as ST-positive and ST-negative. The sensitivity and specificity of the test were determined based on radiographic findings. Results: The distribution of trauma mechanisms of pediatric patients was as follows: sprain (65%, n=78), fall from height (20%, n=24), direct trauma (10%, n=12), and accidental hit (10%, n=12). Radiographically, 3 (2.5%) cases showed displaced fractures, 12 (10%) showed non-displaced fractures, 1 (0.8%) showed incomplete fractures, and 104 (86.7%) showed no fractures. The sensitivity of the Shetty Test was 75%, specificity was 59.6%, positive predictive value (PPV) was 22.2%, and negative predictive value (NPV) was 93.9% in predicting the need for radiography. Conclusion: The sensitivity and specificity of the ST in predicting fractures in pediatric patients with ankle trauma within the limits of radiographic indication were found to be lower than those for adults. However, due to limited information in the literature, further studies with larger cohorts are needed. | |
dc.description.provenance | Submitted by Zeynep Umut NARİN (umutarslan@hitit.edu.tr) on 2023-11-27T06:59:57Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Zeynep Umut NARİN (umutarslan@hitit.edu.tr) on 2023-11-27T07:01:16Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2023-11-27T07:01:16Z (GMT). No. of bitstreams: 0 Previous issue date: 2023 | en |
dc.identifier.citation | Komut, S., Doğan, B., & Erenler, A. K. (2023). The Shetty Test’s Performance in Predicting Fractures in Radiography for Pediatric Patients. JOURNAL OF CLINICAL PRACTICE AND RESEARCH, 45(4), 353-359. | |
dc.identifier.doi | 10.14744/cpr.2023.68077 | |
dc.identifier.endpage | 359 | en_US |
dc.identifier.issn | 2980-2156 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 353 | en_US |
dc.identifier.uri | https://hdl.handle.net/11491/8710 | |
dc.identifier.volume | 45 | en_US |
dc.identifier.wos | WOS:001026863400001 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Komut, Burcu | |
dc.institutionauthor | Erenler, Ali Kemal | |
dc.language.iso | en | |
dc.publisher | Erciyes University | |
dc.relation.ispartof | JOURNAL OF CLINICAL PRACTICE AND RESEARCH | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Ankle | en_US |
dc.subject | Foot | en_US |
dc.subject | Fracture | en_US |
dc.subject | Shetty | en_US |
dc.subject | Trauma | en_US |
dc.title | The Shetty Test’s Performance in Predicting Fractures in Radiography for Pediatric Patients | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: