Complementary role of cardiac computed tomography to transesophageal echocardiography in the evaluation of prosthetic valve dysfunction
| dc.contributor.author | Kalçık, Macit | |
| dc.contributor.author | Gündüz, Sabahattin | |
| dc.contributor.author | Gürsoy, Mustafa Ozan | |
| dc.contributor.author | Özkan, Mehmet | |
| dc.date.accessioned | 2019-05-10T09:39:37Z | |
| dc.date.available | 2019-05-10T09:39:37Z | |
| dc.date.issued | 2017 | |
| dc.department | Hitit Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | |
| dc.description.abstract | Dear Editor, We have read with great interest the article by Suh et al. describingtheadded value of cardiaccomputed tomography(CT) in theevaluationof pannus overgrowth on mechanical prosthetic valves[1]. Cardiac CThas a complementaryrole to transesophageal echocardiographyand be-come an emerging diagnostic tool in the evaluation of mechanical pros-thetic valves | |
| dc.identifier.citation | Kalçık, M., Gündüz, S., Gürsoy, M. O., & Özkan, M. (2017). Complementary role of cardiac computed tomography to transesophageal echocardiography in the evaluation of prosthetic valve dysfunction. International journal of cardiology, 239, 1. | |
| dc.identifier.doi | 10.1016/j.ijcard.2017.03.030 | |
| dc.identifier.issn | 0167-5273 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.ijcard.2017.03.030 | |
| dc.identifier.uri | https://hdl.handle.net/11491/738 | |
| dc.identifier.volume | 239 | en_US |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ireland Ltd | |
| dc.relation.ispartof | International Journal of Cardiology | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Cardiac Computed Tomography | en_US |
| dc.subject | Pannus | en_US |
| dc.subject | Prosthetic Valve | en_US |
| dc.subject | Thrombus | en_US |
| dc.subject | Transesophageal Echocardiography | en_US |
| dc.title | Complementary role of cardiac computed tomography to transesophageal echocardiography in the evaluation of prosthetic valve dysfunction | |
| dc.type | Other |












