Energy absorption of 2D auxetic structures fabricated by fused deposition modeling
dc.authorid | 0000-0003-4402-1535 | |
dc.authorid | 0000-0001-5551-6934 | |
dc.authorwosid | AAP-4066-2021 | |
dc.contributor.author | Tunay, Merve | |
dc.contributor.author | Çetin, Erhan | |
dc.date.accessioned | 2023-11-21T07:55:23Z | |
dc.date.available | 2023-11-21T07:55:23Z | |
dc.date.issued | 2023 | en_US |
dc.department | Hitit Üniversitesi, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | |
dc.description.abstract | Auxetic structures have become a very popular subject in recent years due to their interesting physical and mechanical properties such as light weight, energy absorption capability, and impact resistance. In this context, the current experimental study presents a detail investigation on the energy absorption performance of re-entrant auxetic structures having diferent design parameters (i.e., strut orientation, strut angle, and strut thickness) under axial quasi-static condition. The auxetic structures were produced by the fused deposition modeling method and the energy absorption performances of the structures were evaluated using various crashworthiness indicators such as energy absorption (EA), specifc energy absorption (SEA), mean crash force (MCF), peak crash force (PCF) and crash force efciency (CFE). Analysis of variance (ANOVA) was also implemented to determine the infuence of design parameters on MCF, SEA and CFE. The results showed that the strut thickness is the highest infuencing parameter on the values for all chosen energy absorption criteria. In particular, the contribution ratios of strut thickness, strut angle and strut orientation on the values of SEA are 74.99, 11.45 and 3.25%, respectively. | |
dc.description.provenance | Submitted by Zeynep Umut NARİN (umutarslan@hitit.edu.tr) on 2023-11-21T07:53:20Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Zeynep Umut NARİN (umutarslan@hitit.edu.tr) on 2023-11-21T07:55:23Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2023-11-21T07:55:23Z (GMT). No. of bitstreams: 0 Previous issue date: 2023 | en |
dc.identifier.citation | Tunay, M., & Cetin, E. (2023). Energy absorption of 2D auxetic structures fabricated by fused deposition modeling. Journal of the Brazilian Society of Mechanical Sciences and Engineering, 45(9), 1-16. | |
dc.identifier.doi | 10.1007/s40430-023-04423-3 | |
dc.identifier.issue | 9 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://doi.org/10.1007/s40430-023-04423-3 | |
dc.identifier.uri | https://hdl.handle.net/11491/8691 | |
dc.identifier.volume | 45 | en_US |
dc.identifier.wos | WOS:001057071600003 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Tunay, Merve | |
dc.institutionauthor | Çetin, Erhan | |
dc.language.iso | en | |
dc.publisher | SPRINGER HEIDELBERG | |
dc.relation.ispartof | JOURNAL OF THE BRAZILIAN SOCIETY OF MECHANICAL SCIENCES AND ENGINEERING | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Auxetic structures | en_US |
dc.subject | Energy absorption | en_US |
dc.subject | 3D printing | en_US |
dc.subject | Additive manufacturing | en_US |
dc.subject | Fused deposition modeling | en_US |
dc.title | Energy absorption of 2D auxetic structures fabricated by fused deposition modeling | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: