Dark and illuminated electrical characteristics of Si-based photodiode interlayered with CuCo5S8 nanocrystals
| dc.authorid | Yıldız, Dilber Esra / 0000-0003-2212-199X | |
| dc.authorid | Özel, Faruk / 0000-0002-3689-0469 | |
| dc.authorid | Yıldırım, Murat / 0000-0002-4541-3752 | |
| dc.authorwosid | Yıldırım, Murat / AAR-6514-2021 | |
| dc.authorwosid | Sarılmaz, Adem / AAK-4520-2021 | |
| dc.authorwosid | Özel, Faruk / AAK-4425-2021 | |
| dc.authorwosid | Yıldız, Dilber Esra / AAB-6411-2020 | |
| dc.contributor.author | Yıldız, Dilber Esra | |
| dc.contributor.author | Güllü, Hasan Hüseyin | |
| dc.contributor.author | Sarılmaz, Adem | |
| dc.contributor.author | Özel, Faruk | |
| dc.contributor.author | Koçyiğit, Adem | |
| dc.contributor.author | Yıldırım, Murat | |
| dc.date.accessioned | 2021-11-01T15:05:16Z | |
| dc.date.available | 2021-11-01T15:05:16Z | |
| dc.date.issued | 2020 | |
| dc.department | Hitit Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | |
| dc.description.abstract | Derived from the traditional dichalcogenide CuS structure, ternary transition metal chalcogenide nanoparticles in the form of CuCo5S8 are investigated under the aim of photodiode application. In addition to the detailed analysis on material characteristics of CuCo5S8 thin-film layer, the work is focused on the electrical characteristics of Au/CuCo5S8/Si diode to investigate its current-voltage, capacitance-voltage, and conductance-voltage characteristics under dark and illuminated conditions. CuCo5S8 nanocrystals with an average size of 5 nm are obtained using hot-injection method, and they are used to form thin-film interfacial layer between metal (Au) and semiconductor (Si). Under dark conditions, the diodes show about four orders in magnitude rectification rate and diode illumination results in efficient rectification with increase in intensity. The analysis of current-voltage curve results in non-ideal diode characteristics according to the thermionic emission model due to the existence of series resistances and interface states with interface layer. The measured current-voltage values are used to extract the main diode parameters under dark and illumination conditions. Under illumination, photogenerated carriers contribute to the current flow and linear photoconductivity behavior in photocurrent measurements with illumination shows the possible use of CuCo5S8 layer in Si-based photodiodes. This characteristic is also observed from the typical on/off illumination switching behavior for the photodiodes in transient photocurrent, photocapacitance, and photoconductance measurements with a quick response to the illumination. The deviations from ideality are also discussed by means of distribution of interface states and series resistance depending on the applied frequency and bias voltage. | |
| dc.description.sponsorship | TUBITAK (The Scientific and Technological Research Council of Turkey)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [217M212] | en_US |
| dc.description.sponsorship | This study was supported by TUBITAK (The Scientific and Technological Research Council of Turkey) under Project Number 217M212. | en_US |
| dc.identifier.citation | Yildiz, D. E., Gullu, H. H., Sarilmaz, A., Ozel, F., Kocyigit, A., & Yildirim, M. (2020). Dark and illuminated electrical characteristics of Si-based photodiode interlayered with CuCo 5 S 8 nanocrystals. Journal of Materials Science: Materials in Electronics, 31(2), 935-948. | |
| dc.identifier.doi | 10.1007/s10854-019-02603-3 | |
| dc.identifier.endpage | 948 | en_US |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.issn | 1573-482X | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-85075341942 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 935 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s10854-019-02603-3 | |
| dc.identifier.uri | https://hdl.handle.net/11491/7197 | |
| dc.identifier.volume | 31 | en_US |
| dc.identifier.wos | WOS:000519599500002 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Yıldız, Dilber Esra | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal Of Materials Science-Materials In Electronics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | [No Keywords] | en_US |
| dc.title | Dark and illuminated electrical characteristics of Si-based photodiode interlayered with CuCo5S8 nanocrystals | |
| dc.type | Article |












