Calcined Eggshell for the Removal of Victoria Blue R Dye from Wastewater Medium by Adsorption
dc.contributor.author | Tosun Satır, İlknur | |
dc.contributor.author | Erol, Kadir | |
dc.date.accessioned | 2021-11-01T18:19:05Z | |
dc.date.available | 2021-11-01T18:19:05Z | |
dc.date.issued | 2021 | |
dc.department | Hitit Üniversitesi, Fen Edebiyat Fakültesi, Kimya Bölümü | |
dc.description.abstract | In this study, the use of calcined eggshell (CE) as an adsorbent in removing Victoria Blue R (VBR) dyestuff from the solution medium was investigated. For this purpose, pH, interaction time, adsorbate concentration, amount of adsorbent, and salt effect parameters were studied to determine the appropriate adsorption conditions. The highest adsorption yield was obtained at pH 2, 2.0 g/L adsorbent, and a stirring time of 5 minutes. 97% of the dye was removed under optimum adsorption conditions. The results obtained from the experimental studies showed that the adsorption mechanism is compatible with the pseudo-second-order kinetic model and the Langmuir isotherm model. SEM and IR analysis were performed for the characterization of CE. | |
dc.identifier.citation | Tosun Satır, İ., & Erol, K. (2021). Calcined Eggshell for the Removal of Victoria Blue R Dye from Wastewater Medium by Adsorption. Journal of the Turkish Chemical Society, Section A: Chemistry, 8(1), 47-56. | |
dc.identifier.doi | 10.18596/jotcsa. 760083 | |
dc.identifier.endpage | 56 | en_US |
dc.identifier.issn | 2149-0120 | |
dc.identifier.issn | 2149-0120 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 47 | en_US |
dc.identifier.uri | https://doi.org10.18596/jotcsa. 760083 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TXprMk16WXdNQT09 | |
dc.identifier.uri | https://hdl.handle.net/11491/8272 | |
dc.identifier.volume | 8 | en_US |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | TR-Dizin | |
dc.institutionauthor | Tosun Satır, İlknur | |
dc.institutionauthor | Erol, Kadir | |
dc.language.iso | en | |
dc.relation.ispartof | Journal of the Turkish Chemical Society, Section A: Chemistry | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Textile dye | en_US |
dc.subject | Calcined eggshell | en_US |
dc.subject | Water treatment | en_US |
dc.subject | Wastewater | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Victoria Blue R. | en_US |
dc.title | Calcined Eggshell for the Removal of Victoria Blue R Dye from Wastewater Medium by Adsorption | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- ilknur-satir-tosun2021.pdf
- Boyut:
- 434.9 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text