Perception of Higher Education: A Public or Private Good?
dc.authorid | 0000-0001-7546-2734 | |
dc.authorid | 0000-0002-9950-9311 | |
dc.authorwosid | AAP-2763-2021 | |
dc.authorwosid | AAU-8131-2021 | |
dc.contributor.author | Aytaç, Deniz | |
dc.contributor.author | Gergerlioğlu, Ufuk | |
dc.date.accessioned | 2023-11-22T07:22:38Z | |
dc.date.available | 2023-11-22T07:22:38Z | |
dc.date.issued | 2023 | en_US |
dc.department | Hitit Üniversitesi, İktisadi ve İdari Bilimler Fakültesi, Maliye Bölümü | |
dc.description.abstract | Abstract. The social benefit of higher education is one of the most important reasons for its being funded by the state. However, within the context of liberal economic policies, the perception of education as a private good and, therefore, the necessity of supplying it by the market has brought about a decrease in the state participation in higher education in many countries. Therefore, this study aims to determine whether students studying at public and foundation universities, differentiated according to financing, perceive their university education as a public or private good. In a sense, this study aims to examine whether different financing methods in higher education affect students’ perception of higher education as a public good. In this study, the data collected from the students were tested within the scope of structural equation modelling, and the hypotheses put forward were confirmed. This study demonstrated that higher education is perceived as a public good by all university students whose financing method differs. According to the results obtained, students who are direct buyers of higher education services in universities that differ according to the financing method do not differentiate in terms of perceiving higher education as a public good. | |
dc.description.provenance | Submitted by Zeynep Umut NARİN (umutarslan@hitit.edu.tr) on 2023-11-22T07:21:40Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Zeynep Umut NARİN (umutarslan@hitit.edu.tr) on 2023-11-22T07:22:38Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2023-11-22T07:22:38Z (GMT). No. of bitstreams: 0 Previous issue date: 2023 | en |
dc.identifier.citation | Aytaç D., Gergerlioğlu U. (2023). Perception of higher education: A public or private good? Economic and Social Changes: Facts, Trends, Forecast, 16(2), 190–202. | |
dc.identifier.doi | 10.15838/esc.2023.2.86.10 | |
dc.identifier.endpage | 202 | en_US |
dc.identifier.issn | 2307-0331 | |
dc.identifier.issn | 2312-9824 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 190 | en_US |
dc.identifier.uri | https://hdl.handle.net/11491/8697 | |
dc.identifier.volume | 16 | en_US |
dc.identifier.wos | WOS:001004197500007 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Aytaç, Deniz | |
dc.institutionauthor | Gergerlioğlu, Ufuk | |
dc.language.iso | en | |
dc.publisher | INST SOCIO-ECONOMIC DEVELOPMENT TERRITORIES RUSSIAN ACAD SCIENCES-ISEDT RAS | |
dc.relation.ispartof | ECONOMIC AND SOCIAL CHANGES-FACTS TRENDS FORECAST | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Higher education | en_US |
dc.subject | Public good | en_US |
dc.subject | Externalities | en_US |
dc.subject | Social benefit | en_US |
dc.subject | Private benefit | en_US |
dc.subject | Structural equation modelling | en_US |
dc.title | Perception of Higher Education: A Public or Private Good? | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: