Efficient Removal of Ciprofloxacin from Water Using High-Surface-Area Activated Carbon Derived from Rice Husks: Adsorption Isotherms, Kinetics, and Thermodynamic Evaluation
| dc.contributor.author | Demirdağ, E | |
| dc.contributor.author | Demirel, MF | |
| dc.contributor.author | Benek, V | |
| dc.contributor.author | Doğru, E | |
| dc.contributor.author | Önal, Y | |
| dc.contributor.author | Alkan, MH | |
| dc.contributor.author | Erol, K | |
| dc.contributor.author | Alacabey, I | |
| dc.date.accessioned | 2026-03-31T13:21:02Z | |
| dc.date.available | 2026-03-31T13:21:02Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Activated carbon is widely recognized as an effective material for removing pollutants, especially pharmaceutical residues, from water. In this study, high-surface-area activated carbon derived from rice husks (RHAC) was synthesized via KOH activation and used for the adsorption of ciprofloxacin, a widely used fluoroquinolone antibiotic. Its adsorption behavior was systematically investigated through batch experiments varying the pH, adsorbent dosage, contact time, initial concentration, and temperature. The RHAC exhibited a high surface area of 1539.7 m(2)/g and achieved a maximum adsorption capacity of 398.4 mgg(-1). The Freundlich isotherm best describes its adsorption equilibrium, suggesting multilayer adsorption on a heterogeneous surface. Kinetic modeling revealed that the adsorption process followed a pseudo second-order model (R-2 = 0.9981), indicating chemisorption as the rate-limiting mechanism. Thermodynamic parameters (Delta H degrees = 6.61 kJ/mol, Delta G degrees < 0) confirmed that the process was endothermic and spontaneous. These findings demonstrate that RHAC is a highly efficient, low-cost, and sustainable adsorbent for removing ciprofloxacin from aqueous environments. | |
| dc.identifier.doi | 10.3390/molecules30122501 | |
| dc.identifier.issn | 1420-3049 | |
| dc.identifier.issue | 12 | |
| dc.identifier.pmid | 40572467 | |
| dc.identifier.uri | http://dx.doi.org/10.3390/molecules30122501 | |
| dc.identifier.uri | https://hdl.handle.net/11491/9482 | |
| dc.identifier.volume | 30 | |
| dc.identifier.wos | WOS:001515824300001 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | MOLECULES | |
| dc.subject | activated carbon | |
| dc.subject | adsorption | |
| dc.subject | antibiotic pollution | |
| dc.subject | ciprofloxacin | |
| dc.subject | rice husk | |
| dc.title | Efficient Removal of Ciprofloxacin from Water Using High-Surface-Area Activated Carbon Derived from Rice Husks: Adsorption Isotherms, Kinetics, and Thermodynamic Evaluation | |
| dc.type | Article |












