Recently introduced thrombolytic therapy regimens have been sufficiently effective and safer in patients with prosthetic valve thrombosis
dc.authorscopusid | 55694390400 | |
dc.authorscopusid | 24773439000 | |
dc.authorscopusid | 35581189900 | |
dc.contributor.author | Güner, Ahmet | |
dc.contributor.author | Kalçık, Macit | |
dc.contributor.author | Gündüz, Sabahattin | |
dc.contributor.author | Özkan, Mehmet | |
dc.date.accessioned | 2019-05-13T09:07:17Z | |
dc.date.available | 2019-05-13T09:07:17Z | |
dc.date.issued | 2019 | |
dc.department | Hitit Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | |
dc.description.abstract | To the Editor, We have read with great interest the article by Araiza-Garaygordobil et al. entitled “Thrombolytic treatment for acute prosthetic valve thrombosis: Is it better than surgery?” [1]. The authors reported a case of mitral prosthetic valve thrombosis (PVT), which was successfully treated with an intravenous bolus of 15 mg tissue type plasminogen activator (t-PA) and continuous infusion of 85 mg t-PA for 90 min. We congratulate the authors for achieving a successful outcome in such a high-risk patient. However, we would like to contribute to the case report discussing the new low-dose slow-infusion thrombolytic therapy (TT) regimens which have been associated with lower complication rates. | |
dc.identifier.citation | Güner, A., Kalçık, M., Gündüz, S., Özkan, M. (2019). Recently introduced thrombolytic therapy regimens have been sufficiently effective and safer in patients with prosthetic valve thrombosis. Journal of Cardiology Cases, 19(2), 74. | |
dc.identifier.doi | 10.1016/j.jccase.2018.11.002 | |
dc.identifier.issn | 1878-5409 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85059830356 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 74 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jccase.2018.11.002 | |
dc.identifier.uri | https://hdl.handle.net/11491/1768 | |
dc.identifier.volume | 19 | en_US |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Kalçık, Macit | |
dc.language.iso | en | |
dc.publisher | Elsevier Ltd | |
dc.relation.ispartof | Journal of Cardiology Cases | |
dc.relation.publicationcategory | Diğer | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Recently introduced thrombolytic therapy regimens have been sufficiently effective and safer in patients with prosthetic valve thrombosis | |
dc.type | Other |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- ahmet-guner2019.pdf
- Boyut:
- 179.7 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text