Diagnostic value of Diffusion-weighted Magnetic Resonance (MR) imaging, MR Perfusion, and MR Spectroscopy in addition to Conventional MR imaging in Intracranial Space-occupying Lesions
| dc.contributor.author | Aydın, Zeynep Banu | |
| dc.contributor.author | Aydın, Hasan | |
| dc.contributor.author | Birgi, Erdem | |
| dc.contributor.author | Hekimoğlu, Baki | |
| dc.date.accessioned | 2020-01-28T13:53:56Z | |
| dc.date.available | 2020-01-28T13:53:56Z | |
| dc.date.issued | 2019 | en_US |
| dc.department | Hitit Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | |
| dc.description.abstract | Purpose: Our aim was to determine the diagnostic performance of the combined usage of diffusion-weighted imaging (DWI), magnetic resonance spectroscopy (MRS) and perfusion MR (MRP) imaging for the differential diagnosis of benign and malignant intracranial lesions. Materials and methods: A total of 30 patients with intracranial lesions who were prospectively evaluated with contrast-enhanced magnetic resonance imaging (MRI), DWI, MRS, and MRP were included in this study. The lesions were classified as benign and malignant according to the radiologic findings. All imaging data were compared with the histopathologic results and follow-up of the patients. We used the Pearson chi-square test and Fischer’s exact t-test for statistical analysis. Results: For the differentiation of benign and malignant brain lesions, CBV and choline/creatine (Cho/Cr) ratio at short echo time (TE) had the highest sensitivity (87%-88%), Cho/N?acetyl aspartate (NAA) at short TE had the highest specificity (86%). DWI predicted 77% sensitivity, 75% specificity; MRP presented 91% sensitivity, 88% specificity; MRS yielded 77% sensitivity, 63% specificity. The combination of either DWI and MRS, MRP and MRS or DWI+MRS+MRP revealed 100% sensitivity, 100% specificity. Conclusion: For the differentiation of benign and malignant brain lesions, the combination of DWI, MRS, and MRP predicted 100% sensitivity. Invasive procedures like transcranial biopsy were not required via the usage of these advanced MRI techniques | |
| dc.description.provenance | Submitted by Zeynep Umut Arslan (umutarslan@hitit.edu.tr) on 2020-01-28T13:52:51Z No. of bitstreams: 2 zeynep-banu-aydın2019.pdf: 793057 bytes, checksum: 4cac621418b8c8fd65f426f3fec36551 (MD5) license_rdf: 1030 bytes, checksum: 016d5c38d05c8fdbfdbc3c4d500be754 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Zeynep Umut Arslan (umutarslan@hitit.edu.tr) on 2020-01-28T13:53:56Z (GMT) No. of bitstreams: 2 zeynep-banu-aydın2019.pdf: 793057 bytes, checksum: 4cac621418b8c8fd65f426f3fec36551 (MD5) license_rdf: 1030 bytes, checksum: 016d5c38d05c8fdbfdbc3c4d500be754 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2020-01-28T13:53:56Z (GMT). No. of bitstreams: 2 zeynep-banu-aydın2019.pdf: 793057 bytes, checksum: 4cac621418b8c8fd65f426f3fec36551 (MD5) license_rdf: 1030 bytes, checksum: 016d5c38d05c8fdbfdbc3c4d500be754 (MD5) Previous issue date: 2019 | en |
| dc.identifier.citation | Aydın, Z. B., Aydın, H., Birgi, E., & Hekimoğlu, B. (2019). Diagnostic Value of Diffusion-weighted Magnetic Resonance (MR) Imaging, MR Perfusion, and MR Spectroscopy in Addition to Conventional MR Imaging in Intracranial Space-occupying Lesions. Cureus, 11(12): 1-12. | |
| dc.identifier.doi | 10.7759/cureus.6409 | |
| dc.identifier.endpage | 12 | en_US |
| dc.identifier.issn | 2168-8184 | |
| dc.identifier.issue | 12 | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11491/5659 | |
| dc.identifier.volume | 11 | en_US |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Cureus Inc | |
| dc.relation.ispartof | Cureus | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | Attribution 3.0 Unported (CC BY 3.0) | * |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | * |
| dc.subject | Brain Tumor | en_US |
| dc.subject | MRI | en_US |
| dc.subject | Diffusion | en_US |
| dc.subject | Perfusion | en_US |
| dc.subject | Spectroscopy | en_US |
| dc.title | Diagnostic value of Diffusion-weighted Magnetic Resonance (MR) imaging, MR Perfusion, and MR Spectroscopy in addition to Conventional MR imaging in Intracranial Space-occupying Lesions | |
| dc.type | Article |












