Manganese/yttrium codoped strontium nanohexaferrites: Evaluation of magnetic susceptibility and mossbauer spectra
dc.contributor.author | Almessiere, Munirah Abdullah | |
dc.contributor.author | Slimani, Yassine | |
dc.contributor.author | Güngüneş, Hakan | |
dc.contributor.author | Baykal, Abdulhadi | |
dc.contributor.author | Trukhanov, Sergei Valentinovich | |
dc.contributor.author | Trukhanov, Alex V. | |
dc.date.accessioned | 2019-05-13T09:07:32Z | |
dc.date.available | 2019-05-13T09:07:32Z | |
dc.date.issued | 2019 | |
dc.department | Hitit Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | |
dc.description.abstract | Abstract: Manganese (Mn)- and yttrium (Y)-substituted Sr-nanohexaferrites (MYSNHFs) of composition Sr1_xMnxFe12_xYxO19 (with 0.0 ? x ? 0.5) were prepared by citrate sol-gel autocombustion method. As-prepared MYSNHFs were characterized via diverse analytical techniques to determine the influence of Mn and Y cosubstitution on their microstructures and magnetic properties. 57Fe Mössbauer spectra of the MYSNHFs were used to evaluate the variation in the line width, isomer shift, quadrupole splitting, and hyperfine magnetic field values. It was shown that the dopant ions could preferentially occupy the 12k, 4f2, and 2b sites. Furthermore, the observed shift in the blocking temperatures of the studied MYSNHFs towards lower values with rising Mn2+ and Y3+ contents was attributed to the overall particles size reduction. Meanwhile, the AC susceptibility of the proposed MYSNHFs revealed that the magnetic interactions were weakened with the increase in dopant contents which was ascribed to the replacement of both Sr2+ and Fe3+ ions by the Mn2+ and Y3+ dopants. | |
dc.identifier.citation | Almessiere, M., Slimani, Y., Güngüneş, H., Baykal, A., Trukhanov, S. V., Trukhanov, A. V. (2019). Manganese/yttrium codoped strontium nanohexaferrites: evaluation of magnetic susceptibility and mossbauer spectra. Nanomaterials, 9(1), 24. | |
dc.identifier.doi | 10.3390/nano9010024 | |
dc.identifier.issn | 2079-4991 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.3390/nano9010024 | |
dc.identifier.uri | https://hdl.handle.net/11491/1822 | |
dc.identifier.volume | 9 | en_US |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | MDPI AG | |
dc.relation.ispartof | Nanomaterials | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Dopants | en_US |
dc.subject | Hyperfine Interactions | en_US |
dc.subject | Magnetic Susceptibility | en_US |
dc.subject | MYSNHFs | en_US |
dc.subject | Mössbauer Spectra | en_US |
dc.title | Manganese/yttrium codoped strontium nanohexaferrites: Evaluation of magnetic susceptibility and mossbauer spectra | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Güngüneş, Hakan.pdf
- Boyut:
- 10.87 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text