Is high thromboembolic risk not really associated with low time in therapeutic range in patients with prosthetic heart valves?
| dc.authorscopusid | 57190186963 | |
| dc.authorscopusid | 55694390400 | |
| dc.authorscopusid | 37033977100 | |
| dc.authorscopusid | 35581189900 | |
| dc.contributor.author | Güner, Ahmet | |
| dc.contributor.author | Kalçık, Macit | |
| dc.contributor.author | Gürsoy, Mustafa Ozan | |
| dc.contributor.author | Özkan, Mehmet | |
| dc.date.accessioned | 2019-05-10T09:39:36Z | |
| dc.date.available | 2019-05-10T09:39:36Z | |
| dc.date.issued | 2019 | |
| dc.department | Hitit Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | |
| dc.description.abstract | Dear Editor, We have recently read with great interest the article reported by Poli et al. which was published in the last issue of International Journal of Cardiology [1]. We appreciate the authors for valuable contribution to the literature, however, we believe that there are several major drawbacks that need to be addressed. | |
| dc.identifier.citation | Guner, A., Kalcik, M., Gursoy, M. O., & Ozkan, M. (2019). Is high thromboembolic risk not really associated with low time in therapeutic range in patients with prosthetic heart valves?. International journal of cardiology, 284, 67. | |
| dc.identifier.doi | 10.1016/j.ijcard.2018.10.016 | |
| dc.identifier.issn | 0167-5273 | |
| dc.identifier.pmid | 30527349 | |
| dc.identifier.scopus | 2-s2.0-85063130617 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 67 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.ijcard.2018.10.016 | |
| dc.identifier.uri | https://hdl.handle.net/11491/737 | |
| dc.identifier.volume | 284 | en_US |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Kalçık, Macit | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ireland Ltd | |
| dc.relation.ispartof | International Journal of Cardiology | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | [Belirlenecek] | en_US |
| dc.title | Is high thromboembolic risk not really associated with low time in therapeutic range in patients with prosthetic heart valves? | |
| dc.type | Other |












