Spectrophotometric determination of acidity constants of some macrolides in acetonitrile-water binary mixtures
| dc.contributor.author | Şanlı, Senem | |
| dc.contributor.author | Şanlı, Nurullah | |
| dc.contributor.author | Alsancak, Güleren | |
| dc.date.accessioned | 2019-05-13T09:03:32Z | |
| dc.date.available | 2019-05-13T09:03:32Z | |
| dc.date.issued | 2010 | |
| dc.department | Hitit Üniversitesi, Fen Edebiyat Fakültesi, Kimya Bölümü | |
| dc.description.abstract | The acidity constants of eight macrolides (erythromycin, roxithromycin, oleandomycin, azithromycin, josamycin, tylosin tartrate, tilmicosin and spiramycin) have been determined in acetonitrile-water binary mixtures (30%, 40% and 50% (v/v)) by spectrophotometric method. The pKa's available in literature determined by various methods are compiled in comparison with the value of this work. These results are expected to essentially facilitate the research on occurrence, fate and effects, analysis method development, and control of antibiotics in various treatment occurrences. | |
| dc.identifier.citation | Şanlı, S., Şanlı, N., Alsancak, G. (2010). Spectrophotometric determination of acidity constants of some macrolides in acetonitrile-water binary mixtures. Acta Chimica Slovenica, 57(4), 980-987. | |
| dc.identifier.endpage | 987 | en_US |
| dc.identifier.issn | 1318-0207 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 980 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11491/1489 | |
| dc.identifier.volume | 57 | en_US |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | Acta Chimica Slovenica | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Acetonitrile-Water Mixtures | en_US |
| dc.subject | Acidity Constants | en_US |
| dc.subject | Macrolides | en_US |
| dc.subject | Spectroscopic Method | en_US |
| dc.title | Spectrophotometric determination of acidity constants of some macrolides in acetonitrile-water binary mixtures | |
| dc.type | Article |












