The core of the matter: Using pathology instead of ultrasound to measure prostate volume
dc.contributor.author | Çalışkan, Selahattin | |
dc.date.accessioned | 2019-05-13T09:07:18Z | |
dc.date.available | 2019-05-13T09:07:18Z | |
dc.date.issued | 2014 | |
dc.department | Hitit Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü | |
dc.description.abstract | Read the article by Sfoungaristos and colleagues1 with great interest. The authors reported that prostate-specific antigen (PSA) density represents a strong predictor for Gleason score upgrade after radical prostatectomy. I have some points of concern with this study. | |
dc.identifier.citation | Çalışkan, S. (2014). The core of the matter: Using pathology instead of ultrasound to measure prostate volume. Canadian Urological Association Journal, 8(7-8), 232. | |
dc.identifier.doi | 10.5489/cuaj.1939 | |
dc.identifier.issn | 1911-6470 | |
dc.identifier.issue | 7-8 | en_US |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 232 | en_US |
dc.identifier.uri | https://doi.org/10.5489/cuaj.1939 | |
dc.identifier.uri | https://hdl.handle.net/11491/1772 | |
dc.identifier.volume | 8 | en_US |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Canadian Medical Association | |
dc.relation.ispartof | Journal of the Canadian Urological Association | |
dc.relation.publicationcategory | Diğer | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | [Belirlenecek] | en_US |
dc.title | The core of the matter: Using pathology instead of ultrasound to measure prostate volume | |
dc.type | Other |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Selahattin, Çalışkan 2.pdf
- Boyut:
- 67.24 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text