Electrical conductivity and spectroscopic characterization of Blends of poly(2-chloroaniline)/polyaniline P(2ClANI)/PANI copolymer with PVC exposed to gamma-rays
| dc.contributor.author | Sevil, Uğur Adnan | |
| dc.contributor.author | Coşkun, Emel | |
| dc.contributor.author | Güven, Olgun | |
| dc.date.accessioned | 2019-05-13T09:08:17Z | |
| dc.date.available | 2019-05-13T09:08:17Z | |
| dc.date.issued | 2014 | |
| dc.department | Hitit Üniversitesi, Mühendislik Fakültesi, Polimer Mühendisliği Bölümü | |
| dc.description.abstract | Poly(2-chloroaniline)/polyaniline P(2ClANI)/PANI) random copolymer was synthesized in the form of nanoparticles by chemical routes. Incorporation of P(2ClANI) into PANI backbone significantly increased the solubility of copolymer in THF. Thin PVC/P(2ClANI)/PANI blend films were prepared by solvent casting and subsequently exposed to gamma-rays. Conductivity measurements on the irradiated blend films of PVC/P(2ClANI)/PANI showed that conductivity was increased from 10-8S/cm to 10-5S/cm when irradiated to radiation dose of up to 200kGy. The increase in conductivity was also revealed by FTIR and UV-vis spectra. © 2013 Elsevier Ltd. | |
| dc.identifier.citation | Sevil, U. A., Coşkun, E., Güven, O. (2014). Electrical conductivity and spectroscopic characterization of Blends of poly (2-chloroaniline)/polyaniline P (2ClANI)/PANI copolymer with PVC exposed to gamma-rays. Radiation Physics and Chemistry, 94(1), 45-48. | |
| dc.identifier.doi | 10.1016/j.radphyschem.2013.07.029 | |
| dc.identifier.endpage | 48 | en_US |
| dc.identifier.issn | 0969-806X | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 45 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.radphyschem.2013.07.029 | |
| dc.identifier.uri | https://hdl.handle.net/11491/1970 | |
| dc.identifier.volume | 94 | en_US |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | Radiation Physics and Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Conductivity | en_US |
| dc.subject | PANI | en_US |
| dc.subject | PVC | en_US |
| dc.subject | PVC/P(2ClANI)/PANI | en_US |
| dc.subject | Radiation Effect | en_US |
| dc.title | Electrical conductivity and spectroscopic characterization of Blends of poly(2-chloroaniline)/polyaniline P(2ClANI)/PANI copolymer with PVC exposed to gamma-rays | |
| dc.type | Article |












