Quantification of Phenolic Component by LC-HESI-MS/MS and Evaluation of Antioxidant Activities of Crocus Ancyrensis (Ankara cigdemi) Extracts Obtained with Different Solvents
dc.contributor.author | Kayır, Ömer | |
dc.contributor.author | Doğan, Hacer | |
dc.contributor.author | Alver, Erol | |
dc.contributor.author | Bilici, İbrahim | |
dc.date.accessioned | 2024-01-31T12:41:33Z | |
dc.date.available | 2024-01-31T12:41:33Z | |
dc.date.issued | 2023 | en_US |
dc.department | Hitit Üniversitesi, Mühendislik Fakültesi, Kimya Mühendisliği Bölümü | |
dc.description.abstract | In this study, Crocus ancyrensis was extracted from different parts of the plants with various solvents and their antioxidant activities and phenolic contents were investigated in detail for the first time. The highest amount of total phenolic substance in all parts of the plant was determined in the stigmaless flower. In the DPPH and FRAP methods, the highest antioxidant activity was obtained from the water extraction from the plant. Rutin is the highest detected by LC MS/MS. Stigmaless flower extract in all solvents is attributed to the component that contributes the most to antioxidant capacity. p-hydroxy benzoic acid was detected as the highest phenolic component after rutin. When the antioxidant activity results were examined, it was determined that the highest activity was in the water extract. As a result, it is evaluated that rutin and p-hydroxybenzoic acid in the plant contribute to the antioxidant capacity. | |
dc.description.provenance | Submitted by Zeynep Umut NARİN (umutarslan@hitit.edu.tr) on 2024-01-31T12:41:16Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Zeynep Umut NARİN (umutarslan@hitit.edu.tr) on 2024-01-31T12:41:33Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2024-01-31T12:41:33Z (GMT). No. of bitstreams: 0 Previous issue date: 2023 | en |
dc.identifier.citation | Kayir, Ö., Doğan, H., Alver, E., & Bilici, İ. (2023). Quantification of Phenolic Component by LC?HESI?MS/MS and Evaluation of Antioxidant Activities of Crocus Ancyrensis (Ankara Çiğdemi) Extracts Obtained with Different Solvents. Chemistry & Biodiversity, 20(4), e202201186. | |
dc.identifier.doi | 10.1002/cbdv.202201186 | |
dc.identifier.issn | 1612-1872 | |
dc.identifier.issn | 1612-1880 | |
dc.identifier.pmid | 36815287 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.uri | https://hdl.handle.net/11491/8771 | |
dc.identifier.wos | WOS:000946998400001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Kayır, Ömer | |
dc.institutionauthor | Doğan, Hacer | |
dc.institutionauthor | Alver, Erol | |
dc.institutionauthor | Bilici, İbrahim | |
dc.language.iso | en | |
dc.publisher | WILEY-V C H VERLAG GMBH | |
dc.relation.ispartof | Chemistry & Biodiversity | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Antioxidant activity | en_US |
dc.subject | Crocus ancyrensis | en_US |
dc.subject | Endemic | en_US |
dc.subject | Phenolic compounds | en_US |
dc.subject | Rutin | en_US |
dc.title | Quantification of Phenolic Component by LC-HESI-MS/MS and Evaluation of Antioxidant Activities of Crocus Ancyrensis (Ankara cigdemi) Extracts Obtained with Different Solvents | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: