Therapeutic Effects of tDCS on Calcium and Glutamate Excitotoxicity in a Cerebral Ischemia-Reperfusion Rat Model
| dc.contributor.author | Akçay, G | |
| dc.contributor.author | Demirdöğen, F | |
| dc.contributor.author | Kotan, D | |
| dc.contributor.author | Gül, T | |
| dc.contributor.author | Yılmaz, A | |
| dc.contributor.author | Ergül, YM | |
| dc.contributor.author | Çelik, C | |
| dc.date.accessioned | 2026-03-31T13:21:20Z | |
| dc.date.available | 2026-03-31T13:21:20Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | AIM: To investigate the therapeutic effects of transcranial direct current stimulation (tDCS) on calcium and glutamate excitotoxicity caused by ischemia-reperfusion (IR). MATERIAL and METHODS: The IR model was generated by transient middle cerebral artery occlusion. tDCS treatment was applied at 1 mA for 30 min daily at the 2nd, 24th, and 48th h of IR. The motor and cognitive functions and the concentrations of Ca2+, glutamate, and N-methyl-D-aspartate receptor (NMDAR) in the hippocampus tissues were evaluated. RESULTS: Results showed a reduction in motor and cognitive functions in the IR group compared with that in the sham group, whereas these functions increased in the IR+tDCS group compared with those in the IR group. Ca2+, glutamate, and NMDAR concentrations were higher in the IR group than in the sham group but lower in the IR+tDCS group than in the IR group. CONCLUSION: These results suggest that tDCS treatment improves motor and cognitive dysfunctions after IR and exerts therapeutic effects on learning and memory through the regulation of Ca2+ and glutamate excitotoxicity. | |
| dc.identifier.doi | 10.5137/1019-5149.JTN.46166-23.6 | |
| dc.identifier.issn | 1019-5149 | |
| dc.identifier.issue | 5 | |
| dc.identifier.pmid | 40905808 | |
| dc.identifier.uri | http://dx.doi.org/10.5137/1019-5149.JTN.46166-23.6 | |
| dc.identifier.uri | https://hdl.handle.net/11491/9695 | |
| dc.identifier.volume | 35 | |
| dc.identifier.wos | WOS:001588170700011 | |
| dc.language.iso | en | |
| dc.publisher | TURKISH NEUROSURGICAL SOC | |
| dc.relation.ispartof | TURK NEUROSURG | |
| dc.subject | Excitotoxicity | |
| dc.subject | Glutamate | |
| dc.subject | Ischemia-reperfusion | |
| dc.subject | tDCS | |
| dc.title | Therapeutic Effects of tDCS on Calcium and Glutamate Excitotoxicity in a Cerebral Ischemia-Reperfusion Rat Model | |
| dc.type | Article |












