Utility of multimodality imaging for the diagnosis of prosthetic valve dysfunction
| dc.authorid | Kalçık, Macit / 0000-0002-8791-4475 | |
| dc.contributor.author | Güner, Ahmet | |
| dc.contributor.author | Kalçık, Macit | |
| dc.contributor.author | Ertürk, Mehmet | |
| dc.contributor.author | Gültekin Güner, Ezgi | |
| dc.contributor.author | Özkan, Mehmet | |
| dc.date.accessioned | 2021-11-01T15:05:09Z | |
| dc.date.available | 2021-11-01T15:05:09Z | |
| dc.date.issued | 2020 | |
| dc.department | Hitit Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | |
| dc.description.abstract | To the Editor,We have recently read with great interest the article by Velangiet al.1entitled‘‘Utility of CT in the diagnosis of prosthetic valveabnormalities.’’We appreciate the authors for their study describingthe utility of computed tomography (CT) in the diagnosis of pros-thetic valve dysfunction (PVD). On the other hand, we believe thatthere are some major drawbacks that need to be addressed. | |
| dc.identifier.citation | Güner, A., Kalçık, M., Ertürk, M., Güner, E. G., & Özkan, M. (2020). Utility of multimodality imaging for the diagnosis of prosthetic valve dysfunction. Journal of Cardiac Surgery, 35(12), 3677-3677. | |
| dc.identifier.doi | 10.1111/jocs.15076 | |
| dc.identifier.endpage | 3677 | en_US |
| dc.identifier.issn | 0886-0440 | |
| dc.identifier.issn | 1540-8191 | |
| dc.identifier.issue | 12 | en_US |
| dc.identifier.pmid | 32989834 | |
| dc.identifier.scopus | 2-s2.0-85091608544 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 3677 | en_US |
| dc.identifier.uri | https://doi.org/10.1111/jocs.15076 | |
| dc.identifier.uri | https://hdl.handle.net/11491/7141 | |
| dc.identifier.volume | 35 | en_US |
| dc.identifier.wos | WOS:000573463400001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Kalçık, Macit | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Journal Of Cardiac Surgery | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | [No Keywords] | en_US |
| dc.title | Utility of multimodality imaging for the diagnosis of prosthetic valve dysfunction | |
| dc.type | Letter |












