An unusual coronary pseudo-obstruction image due to competitive blood flow between critical stenosis in proximal LAD and collateral vessels from RCA
dc.contributor.author | Karavelioğlu, Yusuf | |
dc.contributor.author | Doğan, Tolga | |
dc.contributor.author | Kalçık, Macit | |
dc.contributor.author | Çamkıran, Volkan | |
dc.date.accessioned | 2019-05-13T09:07:30Z | |
dc.date.available | 2019-05-13T09:07:30Z | |
dc.date.issued | 2015 | |
dc.department | Hitit Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | |
dc.description.abstract | This case illustrates an unusual coronary pseudo-obstruction due to competitive coronary flows from critical proximal left anterior descending (LAD) coronary artery stenosis and collateral vessels from distal right coronary artery. The flow dynamics of both antegrade and retrograde flows counterbalanced each other at the second diagonal branch level of LAD causing a total pseudo-obstruction image. © 2015 Akadémiai Kiadó, Budapest. | |
dc.identifier.citation | Karavelioğlu, Y., Doğan, T., Kalçık, M.,Çamkıran, V. (2015). An unusual coronary pseudo-obstruction image due to competitive blood flow between critical stenosis in proximal LAD and collateral vessels from RCA. Interventional Medicine and Applied Science, 7(3), 135-137. | |
dc.identifier.doi | 10.1556/1646.7.2015.3.10 | |
dc.identifier.endpage | 137 | en_US |
dc.identifier.issn | 2061-1617 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 135 | en_US |
dc.identifier.uri | https://doi.org/10.1556/1646.7.2015.3.10 | |
dc.identifier.uri | https://hdl.handle.net/11491/1814 | |
dc.identifier.volume | 7 | en_US |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Akademiai Kiado Rt. | |
dc.relation.ispartof | Interventional Medicine and Applied Science | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Collateral Vessel | en_US |
dc.subject | Competitive Flow | en_US |
dc.subject | Coronary Artery | en_US |
dc.subject | Myocardial Infarction | en_US |
dc.subject | Stenosis | en_US |
dc.title | An unusual coronary pseudo-obstruction image due to competitive blood flow between critical stenosis in proximal LAD and collateral vessels from RCA | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Kalçık, Macit-319.pdf
- Boyut:
- 130.06 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text