The Efficacy of Ultra-thin Semi-rigid Ureteroscopy with Holmium Laser Lithotripsy in Pediatric Ureteral Stones: A Single-center Experience
| dc.authorid | Topaktaş, Ramazan / 0000-0003-3729-3284 | |
| dc.authorid | Aydın, Cemil / 0000-0002-7271-5748 | |
| dc.authorwosid | Topaktaş, Ramazan / ABH-8184-2020 | |
| dc.authorwosid | Topaktaş, Ramazan / AAI-3073-2020 | |
| dc.authorwosid | Aydın, Cemil / AAM-2966-2020 | |
| dc.contributor.author | Topaktaş, Ramazan | |
| dc.contributor.author | Aydın, Cemil | |
| dc.contributor.author | Altın, Selçuk | |
| dc.contributor.author | Akkoç, Ali | |
| dc.contributor.author | Aydın, Zeynep Banu | |
| dc.contributor.author | Ürkmez, Ahmet | |
| dc.date.accessioned | 2021-11-01T15:02:57Z | |
| dc.date.available | 2021-11-01T15:02:57Z | |
| dc.date.issued | 2019 | |
| dc.department | Hitit Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü | |
| dc.department | Hitit Üniversitesi, Tıp Fakültesi, Dahili Bilimleri Bölümü | |
| dc.description.abstract | Introduction The aim of this study was to present our results regarding the feasibility and possible complications of 4.5 Fr semi-rigid ureterorenoscopy (URS) treatments in pediatric patients. Methods The files and computer records of a total of 33 pediatric patients (20 males and 13 females), who underwent URS procedures for ureteral stones > 5 mm between January 2013 and June 2017, were retrospectively reviewed. A 4.5 Fr semi-rigid ureteroscope (Ultrathin 4.5/6.5 Fr Ureterorenoscope; Richard Wolf GmbH, Knittlingen, Germany) was used for the URS procedures. For the stone-free rate evaluations, abdominopelvic ultrasound or direct radiography scans were performed one week after the surgery, and low-dose non-contrast computed tomography (CT) was performed during the first month. Results The mean age of the patients was 9.8 +/- 2.8 (range 4-16) years old, and the mean ureteral stone size was 8.9 +/- 1.4 (range 6-13) mm. The mean surgical duration was 45 +/- 21.2 (range 30-75) minutes, and the mean hospital stay length was 1.2 (range 1-4) days. Minor complications occurred in five (15.1%) of the patients. The success rates for the first week and first month were 90.9% and 96.9%, respectively. Conclusion The endoscopic management of pediatric ureteral stones using a 4.5 Fr ureteroscope seems to be a safe and feasible treatment option with high success and low complication rates. | |
| dc.identifier.citation | Topaktas, R., Aydin, C., Altin, S., Akkoc, A., Aydın, Z. B., & Urkmez, A. (2019). The Efficacy of Ultra-thin Semi-rigid Ureteroscopy with Holmium Laser Lithotripsy in Pediatric Ureteral Stones: A Single-center Experience. Cureus, 11(8). | |
| dc.identifier.doi | 10.7759/cureus.5496 | |
| dc.identifier.issn | 2168-8184 | |
| dc.identifier.issue | 8 | en_US |
| dc.identifier.pmid | 31667032 | |
| dc.identifier.uri | https://doi.org/10.7759/cureus.5496 | |
| dc.identifier.uri | https://hdl.handle.net/11491/6879 | |
| dc.identifier.volume | 11 | en_US |
| dc.identifier.wos | WOS:000484762600001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Aydın, Cemil | |
| dc.institutionauthor | Aydın, Zeynep Banu | |
| dc.language.iso | en | |
| dc.publisher | Cureus Inc | |
| dc.relation.ispartof | Cureus | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Laser lithotripsy | en_US |
| dc.subject | Pediatrics | en_US |
| dc.subject | Ureteral stone | en_US |
| dc.subject | Ureteroscopy | en_US |
| dc.title | The Efficacy of Ultra-thin Semi-rigid Ureteroscopy with Holmium Laser Lithotripsy in Pediatric Ureteral Stones: A Single-center Experience | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- cemil-aydin2019.pdf
- Boyut:
- 117.62 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text












