Frequency Dependent Dielectric Properties of ZnSe/p-Si Diode
| dc.authorid | Güllü, Hasan Hüseyin / 0000-0001-8541-5309 | |
| dc.authorid | Yıldız, Dilber Esra / 0000-0003-2212-199X | |
| dc.authorwosid | Güllü, Hasan Hüseyin / F-7486-2019 | |
| dc.authorwosid | Yıldız, Dilber Esra / AAB-6411-2020 | |
| dc.contributor.author | Güllü, Hasan Hüseyin | |
| dc.contributor.author | Yıldız, Dilber Esra | |
| dc.date.accessioned | 2021-11-01T15:02:02Z | |
| dc.date.available | 2021-11-01T15:02:02Z | |
| dc.date.issued | 2019 | |
| dc.department | Hitit Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | |
| dc.description.abstract | The study on electrical and dielectric properties of the ZnSe/p-Si diode have been investigated using admittance measurements in the frequency range of 50 kHz - 1 MHz at room temperature. The experimental values of dielectric constant and dielectric loss are found in decreasing behavior with increase in frequency due to the characteristics of the interface capacitance in the diode and so that the similar behavior was observed in loss tangent. With the contribution of the series resistance, the results of the electrical conductivity analysis indicated direct proportionality to the frequency change. Additionally, electric modulus was discussed to represent the dielectric relaxation process in the diode structure. | |
| dc.identifier.citation | Güllü, H. H., & Yildiz, D. E. (2019). Frequency dependent dielectric properties of ZnSe/p-Si diode. Politeknik Dergisi, 22(1), 63-67. | |
| dc.identifier.doi | 10.2339/politeknik.389636 | |
| dc.identifier.endpage | 67 | en_US |
| dc.identifier.issn | 1302-0900 | |
| dc.identifier.issn | 2147-9429 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.startpage | 63 | en_US |
| dc.identifier.uri | https://doi.org/10.2339/politeknik.389636 | |
| dc.identifier.uri | https://hdl.handle.net/11491/6818 | |
| dc.identifier.volume | 22 | en_US |
| dc.identifier.wos | WOS:000456781300007 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Yıldız, Dilber Esra | |
| dc.language.iso | en | |
| dc.publisher | Gazi Univ | |
| dc.relation.ispartof | Journal Of Polytechnic-Politeknik Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | E-beam evaporation | en_US |
| dc.subject | Dielectric properties | en_US |
| dc.subject | Frequency effect | en_US |
| dc.title | Frequency Dependent Dielectric Properties of ZnSe/p-Si Diode | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- hasan-huseyin-gullu2019.pdf
- Boyut:
- 901.42 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text












