The effect of ball type in fine particles grinding on kinetic breakage parameters
dc.authorid | 0000-0003-4098-959X | |
dc.contributor.author | Umucu, Yakup | |
dc.contributor.author | Deniz, Vedat | |
dc.date.accessioned | 2019-05-13T09:06:54Z | |
dc.date.available | 2019-05-13T09:06:54Z | |
dc.date.issued | 2015 | |
dc.department | Hitit Üniversitesi, Mühendislik Fakültesi, Polimer Mühendisliği Bölümü | |
dc.description.abstract | In the study, the effect of different grinding media on breakage parameters was investigated. Ceramic and steel balls were used as the grinding media. It was observed that the grinding of ignimbrite obeyed first-order breakage kinetics law in the case of ceramic and steel balls. Breakage rates were higher for steel ones comparing to ceramic balls. Furthermore, it was found that the primary breakage distribution function depends on the feed size (i.e., non-normalized), and depends on the different grinding media. The effect of grinding time on the product particle size distribution has also been investigated. | |
dc.identifier.citation | Umucu, Y., Deniz, V. (2015). The effect of ball type in fine particles grinding on kinetic breakage parameters. In?ynieria Mineralna, 16(1), 197-203. | |
dc.identifier.endpage | 203 | en_US |
dc.identifier.issn | 1640-4920 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 197 | en_US |
dc.identifier.uri | https://hdl.handle.net/11491/1677 | |
dc.identifier.volume | 16 | en_US |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Polish Mineral Engineering Society | |
dc.relation.ispartof | Inzynieria Mineralna | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Ball Mill | en_US |
dc.subject | Ball Type | en_US |
dc.subject | Breakage Parameter | en_US |
dc.subject | Ignimbrite | en_US |
dc.title | The effect of ball type in fine particles grinding on kinetic breakage parameters | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- IM 1-2015-a27.pdf
- Boyut:
- 771.08 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text