Cobra-head stone in single-system ureterocele
| dc.contributor.author | Çalışkan, Selahattin | |
| dc.date.accessioned | 2019-05-10T09:39:46Z | |
| dc.date.available | 2019-05-10T09:39:46Z | |
| dc.date.issued | 2017 | |
| dc.department | Hitit Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü | |
| dc.description.abstract | A 46-year-old woman presented to the Urology Clinic, Department of Urology, Hitit University Çorum Training and Research Hospital, Çorum, Turkey, with right-flank pain of 4 months’ duration. The patient’s medical history was unremarkable. | |
| dc.identifier.citation | Çalışkan, S. (2017). Cobra-head stone in single-system ureterocele. Iranian journal of medical sciences, 42(2), 221-222. | |
| dc.identifier.endpage | 222 | en_US |
| dc.identifier.issn | 0253-0716 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 221 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11491/774 | |
| dc.identifier.volume | 42 | en_US |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Shiraz University of Medical Sciences | |
| dc.relation.ispartof | Iranian Journal of Medical Sciences | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | [Belirlenecek] | en_US |
| dc.title | Cobra-head stone in single-system ureterocele | |
| dc.type | Other |












