Relationship Between Systemic Inflammation Index and No-Reflow Phenomenon in Patients With ST-Segment Elevation Myocardial Infarction
dc.authorid | 0000-0003-0033-4353 | |
dc.authorid | 0000-0002-6496-7849 | |
dc.authorid | 0000-0001-6255-711X | |
dc.authorid | 0000-0002-1142-5974 | |
dc.authorwosid | HOC-0196-2023 | |
dc.authorwosid | HPD-5255-2023 | |
dc.contributor.author | Çelik, Muhammet Cihat | |
dc.contributor.author | Karayiğit, Orhan | |
dc.contributor.author | Özkan, Can | |
dc.contributor.author | Dolu, Abdullah Kadir | |
dc.contributor.author | Kalçık, Macit | |
dc.date.accessioned | 2024-01-25T11:39:18Z | |
dc.date.available | 2024-01-25T11:39:18Z | |
dc.date.issued | 2023 | en_US |
dc.department | Hitit Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | |
dc.description.abstract | This study aimed to evaluate the relationship between no-reflow phenomenon and systemic inflammation index (SII) and to compare the predictive capacity of SII together with the neutrophil–lymphocyte ratio (NLR), and the platelet–lymphocyte ratio (PLR) in patients with ST-elevation myocardial infarction (STEMI). A total of 785 patients were included. The thrombolysis in myocardial infarction (TIMI) flow degree has been used to describe the no-reflow phenomenon. The study population was divided into two groups regarding the presence of no-reflow phenomenon including 110 patients with no-reflow (TIMI frame count 0-2) and 675 patients without no-reflow (TIMI frame count 3). The NLR [6.6 (4.6-11.6) vs 3.2 (2.0-5.3); P < .001], PLR [175 (121.3-220) vs 102.6 (76.1-150.1); P < .001] and SII [1921(1225-2906) vs 738.5 (450.5-1293); P < .001] were significantly higher in the no-reflow group. High NLR (OR: 1.078, 95%CI: 1.027-1.397; P = .021), PLR (OR: 1.009, 95%CI: 1.003-1.021; P = .041) and SII (OR: 1.216, 95%CI: 1.106-1.942; P = .004) were found to be independently associated with no-reflow phenomenon. The comparison of the receiver-operating characteristic curves showed that area under the curve of SII was greater than that of NLR (.789 vs .766, P = .007) and PLR (.789 vs .759, P = .048). SII levels may predict no-reflow phenomenon better than NLR and PLR. | |
dc.description.provenance | Submitted by Zeynep Umut NARİN (umutarslan@hitit.edu.tr) on 2024-01-25T11:39:08Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Zeynep Umut NARİN (umutarslan@hitit.edu.tr) on 2024-01-25T11:39:18Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2024-01-25T11:39:18Z (GMT). No. of bitstreams: 0 Previous issue date: 2023 | en |
dc.identifier.citation | Çelik, M. C., Karayiğit, O., Ozkan, C., Dolu, A. K., & Kalçık, M. (2023). Relationship between systemic inflammation index and no-reflow phenomenon in patients with ST-segment elevation myocardial infarction. Angiology, 74(4), 387-394. | |
dc.identifier.doi | 10.1177/00033197221115562 | |
dc.identifier.issn | 0003-3197 | |
dc.identifier.issn | 1940-1574 | |
dc.identifier.pmid | 35857618 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.1177/00033197221115562 | |
dc.identifier.uri | https://hdl.handle.net/11491/8742 | |
dc.identifier.wos | WOS:000828259200001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Çelik, Muhammet Cihat | |
dc.institutionauthor | Kalçık, Macit | |
dc.language.iso | en | |
dc.publisher | SAGE PUBLICATIONS INC | |
dc.relation.ispartof | Angiology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.title | Relationship Between Systemic Inflammation Index and No-Reflow Phenomenon in Patients With ST-Segment Elevation Myocardial Infarction | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: