Gender disparities in heart failure with mid-range and preserved ejection fraction: Results from APOLLON study
dc.contributor.author | Özlek, Bülent | |
dc.contributor.author | Özlek, Eda | |
dc.contributor.author | Kahraman, Serkan | |
dc.contributor.author | Tekinalp, Mehmet | |
dc.contributor.author | Zencirkıran Ağuş, Hicaz | |
dc.contributor.author | Çelik, Oğuzhan | |
dc.contributor.author | Biteker, Murat | |
dc.date.accessioned | 2021-11-01T18:14:55Z | |
dc.date.available | 2021-11-01T18:14:55Z | |
dc.date.issued | 2019 | |
dc.department | [Belirlenecek] | |
dc.description.abstract | Objective: This study aimed to examine gender-based differences in epidemiology, clinical characteristics, and management of consecutive patients with heart failure with mid-range ejection fraction (HFmrEF) and heart failure with preserved ejection fraction (HFpEF). Methods: The APOLLON trial (A comPrehensive, ObservationaL registry of heart faiLure with mid-range and preserved ejection fractiON) is a multicenter, cross-sectional, and observational study. Consecutive patients with HFmrEF or HFpEF who were admitted to the cardiology clinics were included (NCT03026114). Herein, we performed a post-hoc analysis of data from the APOLLON trial. Results: The study population included 1065 (mean age of 67.1±10.6 years, 54% women) patients from 11 sites in Turkey. Compared with men, women were older (68 years vs. 67 years, p<0.001), had higher body mass index (29 kg/m2 vs. 27 kg/m2 , p<0.001), and had higher heart rate (80 bpm vs. 77.5 bpm, p<0.001). Women were more likely to have HFpEF (82% vs. 70.9%, p<0.001), and they differ from men having a higher prevalence of hypertension (78.7% vs. 73.2%, p=0.035) and atrial fibrillation (40.7% vs. 29.9%, p<0.001) but lower prevalence of coronary artery disease (29.5% vs. 54.9%, p<0.001). Women had higher N-terminal pro-B-type natriuretic peptide (691 pg/mL vs. 541 pg/mL, p=0.004), lower hemoglobin (12.7 g/dL vs. 13.8 g/dL, p<0.001), and serum ferritin (51 ng/mL vs. 64 ng/mL, p=0.001) levels, and they had worse diastolic function (E/e'=10 vs. 9, p<0.001). The main cause of heart failure (HF) in women was atrial fibrillation, while it was ischemic heart disease in men. Conclusion: Clinical characteristics, laboratory findings, and etiological factors are significantly different in female and male patients with HFmrEF and HFpEF. This study offers a broad perspective for increased awareness about this patient profile in Turkey. (Anatol J Cardiol 2019; 21: 242-52) | |
dc.identifier.doi | 10.14744/AnatolJCardiol.2019.71954 | |
dc.identifier.endpage | 252 | en_US |
dc.identifier.issn | 2149-2263 | |
dc.identifier.issn | 2149-2271 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.pmid | 31062760 | |
dc.identifier.scopus | 2-s2.0-85065652458 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 242 | en_US |
dc.identifier.uri | https://doi.org10.14744/AnatolJCardiol.2019.71954 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TXpReU56SXlNZz09 | |
dc.identifier.uri | https://hdl.handle.net/11491/7584 | |
dc.identifier.volume | 21 | en_US |
dc.identifier.wos | WOS:000468584800003 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | TR-Dizin | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Bekar, Lütfü | |
dc.language.iso | en | |
dc.relation.ispartof | The Anatolian Journal of Cardiology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | [No Keywords] | en_US |
dc.title | Gender disparities in heart failure with mid-range and preserved ejection fraction: Results from APOLLON study | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- lutfu-bekar2019.pdf
- Boyut:
- 143.52 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text