Adsorptive separation of CH4, H2, CO2, and N2 using fullerene pillared graphene nanocomposites: Insights from molecular simulations
dc.contributor.author | Mert Balaban, Hümeyra | |
dc.contributor.author | Deniz, Celal Utku | |
dc.contributor.author | Baykasoğlu, Cengiz | |
dc.date.accessioned | 2024-01-24T06:48:55Z | |
dc.date.available | 2024-01-24T06:48:55Z | |
dc.date.issued | 2023 | en_US |
dc.department | Hitit Üniversitesi, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | |
dc.description.abstract | Context The adsorptive separation performances of fullerene pillared graphene nanocomposites (FPGNs) with tunable micro and meso porous morphology are investigated for the binary mixtures of CH4, H2, CO2 and N2 by using grand canonical Monte Carlo (GCMC) simulations. Diferent fullerene types are considered in designs as pillar to investigate the efects of porosity on the gas separation performances of FPGNs, and the GCMC simulations are performed for an equimolar binary mixture of CO2/H2, CO2/CH4, CO2/N2 and CH4/H2 inspired by industrial gas mixtures. It is found that CO2/N2, CO2/H2 and CH4/H2 selectivity of FPGNs are about 72, 410 and 145 at 298 K and 1 bar, which are higher than those for several adsorbent materials reported. Methods Five diferent FPGN models which contain covalently bonded periodical fullerene and graphene units were constructed using C60, C180, C320, C540 and C720 fullerenes, followed by geometry optimization using Open Babel. All GCMC simulations of adsorption were performed in the RASPA. The adsorption isotherms of FPGNs for pure gases are comparatively examined, and their performances are discussed based on the pore structure and isosteric heat of adsorption. Then, the separation factors of FPGNs for equimolar binary mixtures of these gases are elucidated from the diference in the heat of adsorption and the adsorption selectivity | |
dc.description.provenance | Submitted by Zeynep Umut NARİN (umutarslan@hitit.edu.tr) on 2024-01-24T06:48:40Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Zeynep Umut NARİN (umutarslan@hitit.edu.tr) on 2024-01-24T06:48:55Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2024-01-24T06:48:55Z (GMT). No. of bitstreams: 0 Previous issue date: 2023 | en |
dc.identifier.citation | Mert, H., Deniz, C. U., & Baykasoglu, C. (2023). Adsorptive separation of CH4, H2, CO2, and N2 using fullerene pillared graphene nanocomposites: Insights from molecular simulations. Journal of Molecular Modeling, 29(10), 315. | |
dc.identifier.doi | 10.1007/s00894-023-05715-0 | |
dc.identifier.issue | 10 | en_US |
dc.identifier.pmid | 37707601 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.1007/s00894-023-05715-0 | |
dc.identifier.uri | https://hdl.handle.net/11491/8728 | |
dc.identifier.volume | 29 | en_US |
dc.identifier.wos | WOS:001073881500002 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Mert Balaban, Hümeyra | |
dc.institutionauthor | Deniz, Celal Utku | |
dc.institutionauthor | Baykasoğlu, Cengiz | |
dc.language.iso | en | |
dc.publisher | SPRINGER | |
dc.relation.ispartof | Journal of Molecular Modeling | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Fullerene pillared graphene | en_US |
dc.subject | Gas mixture | en_US |
dc.subject | Gas separation, GCMC | en_US |
dc.title | Adsorptive separation of CH4, H2, CO2, and N2 using fullerene pillared graphene nanocomposites: Insights from molecular simulations | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: